Numbers
Edit
collapse Location : Central Office ‎(80)
collapse Location : District 01 | 1885 N. McCullough St. | Lima, Ohio 45801 ‎(7)
collapse Location : District 02 | 317 East Poe Rd. | Bowling Green, Ohio 43402-1330 ‎(7)
collapse Location : District 03 | 906 Clark Avenue | Ashland, Ohio 44805 ‎(7)
collapse Location : District 04 | 2088 S. Arlington Road., Akron, Ohio 44306 ‎(7)
collapse Location : District 05 | 9600 Jacksontown Road | Jacksontown, OH 43030 ‎(7)
collapse Location : District 06 | 400 E. William Street | Delaware, Ohio 43015 ‎(7)
collapse Location : District 07 |1001 St. Marys Avenue| Sidney, Ohio 45365 ‎(7)
collapse Location : District 08 | 505 South St. Rt. 741 | Lebanon, Ohio 45036 ‎(7)
collapse Location : District 09 | 650 Eastern Avenue | Chillicothe, Ohio 45601 ‎(7)
collapse Location : District 10 | 338 Muskingum Drive | Marietta, OH 45750 ‎(7)
collapse Location : District 11 | 2201 Reiser Ave. | New Philadelphia, Ohio 44663 ‎(7)
collapse Location : District 12 | 5500 Transportation Blvd. | Garfield Heights, OH 44125 ‎(7)
ODOT Zephyr The Ohio Department of Transportation
1980 West Broad Street, Columbus Ohio, 43223
John R. Kasich, Governor | Jerry Wray, ODOT Director
Privacy Statement | Advanced Search | Feedback