|
ARRA Spring Refresher Presentation 2010 Material used at the ARRA Spring “Refresher” Training event; held May 12 and 26, 2010, in the ODOT Central Office Auditorium. Full Presentation - color 8.45 MB PDF (updated 5/26/2010) 'Handout' View - 4-up greyscale 4.16 MB PDF (updated 5/26/2010)
|
|
|

The U.S. Department of Transportation for the American Recovery and Reinvestment Act TIGER (Transportation Investment Generating Economic Recovery) Discretionary Grant Program has selected two Ohio transportation projects: the state will be getting $30 million for the CSX freight rail projects; and $20 million for a transit center in Kent (Portage Area Regional Transit Authority). A pdf of the application for the CSX grant, and a link to the PARTA Website, is available below. |
|
View in Web Browser /Divisions/Communications/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); return false; 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 |
|
|
|
|
More than $134.5 million in transit-specific stimulus fund through the Federal Transit Administration (FTA) have been approved and obligated for urban transit investments across the state. These investments will assist 27 regional and local transit agencies in the purchase of new buses and equipment, construction of new facilities, and operating costs, on a limited basis. Click on the link below to see a complete list.
|
|
View in Web Browser /Divisions/Communications/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); return false; 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 |
|
|
A Transit Investments for Greenhouse Gas and Energy Reduction (TIGGER) grant of $2,257,000 was awarded by the USDOT to the Greater Cleveland Regional Transit Authority (GCRTA) for a Facility Energy Conservation Project. Based on the results of a comprehensive conservation analysis, GCRTA will implement a conservation project with energy procurements and retrofit resulting in significant cost savings. Includes replacement of lighting fixtures, control systems, and roof upgrades at selected facilities.
|
|
|

More than $29.2 million in airport-specific stimulus funds through the Federal Aviation Administration have been approved and obligated for improvements at four airports across the state. These investments will go towards taxiway and safety improvements. Click the link below for a complete list of the airport stimulus investments. |
|
View in Web Browser /Divisions/Communications/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); return false; 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /Divisions/Communications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /Divisions/Communications/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 |
|
|
Ohio BuckeyeTraffic.orgUse a map-driven interface to access statewide travel information featuring road activity details (including Stimulus-funded projects), automated weather sensors data and live Web Camera views.
Contract and Contractors ARRA SignsSigns specifications for use on projects funded by the American Recovery and Reinvestment Act in Ohio.
Federal Federal Stimulus BillAccess to the full-text version of the American Recovery and Reinvestment Act of 2009
Employment OhioMeansJobs.comRecipients of Recovery Act resources are required to post any new job opportunities at OhioMeansJobs.com
|
|
|
|
| Saturday, November 07, 2009
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
Brief but comprehensive one-page fact sheets have been developed for most of Ohio's Transportation Stimulus Projects sponsored directly by ODOT. Each informational sheet helps tell the story of the project, with specifics provided in the following categories: |
|
|
- Work to Begin
- Estimated Completion
- Stimulus Investment
- Total Project Cost
-
Photo (if available) |
|
Click on the PDF icon in the type column at the far right of each project listing line below to access its one-page fact sheet. The files are grouped by ODOT District, please consult the Districts Page for details on which counties comprise each district.
Local Metropolitan Planning Organization (MPO) Sponsored projects include a link to the MPO's site (or the MPO's Stimulus-related project page if available) 
| |
|
|
District : District 01 (10)
| | City of Lima; Rail Highway Safety Upgrade | Allen | $12,915,279 | Under Construction | 86297 |  | | ODOT; Repair/Replace Deteriorated Median Barrier on I-75 and Hancock 68 | Allen and Hancock | $887,223 | Completed | 84439 |  | | City of Defiance; Roadway/Bridge Rehabilitation SR 66 | Defiance | $3,258,910 | Completed | 25098 |  | | ODOT; Minor rehabilitation of I-75 | Hancock | $1,128,069 | Completed | 25203 |  | | ODOT; Intersection Improvement on State Route 568 | Hancock | $475,500 | Under Construction | 80412 |  | | ODOT; SR 37/53 Pavement Rehabilitation | Hardin | $291,000 | Completed | 25272 |  | | ODOT; SR 189/190/694 Resurfacing | Putnam | $958,437 | Completed | 25163 |  | | ORDC; Delphos rail Warning improvements | Van Wert and Allen | $778,600 | Authorized | 86390 |  | | ODOT; SR 49 Pavement Rehabilitation | Van Wert and Paulding | $675,237 | Completed | 80465 |  | | ODOT;PID 84496 US 23 Rehabilitation | Wyandot | $500,000 | Completed | 84496 |  | District : District 02 (37)
| | Village of Archbold; SR 66 Pavement Rehabilitation | Fulton | $240,000 | Authorized | 86319 |  | | Railroad Grade Separation at Hallett Ave/NS RR in the Village of Swanton with offset alignment. | Fulton and Lucas | $8,918,480 | Awarded | 23114 |  | | Henry County Engineer; Replace Single span county bridge | Henry | $400,000 | Under Construction | 86316 |  | | Oregon; Wheeling Street Improvement | Lucas | $1,379,589 | MPO Sponsored - Awarded | 23995 |  | | ODOT: Preventive Maintenance on Interstate 75 from North Cove bridge to Cecilia | Lucas | $1,225,000 | Under Construction | 25528 |  | | Toledo; Secor Road Upgrade | Lucas | $2,880,000 | MPO Sponsored - Authorized | 80511 |  | | Oregon; Coy and Starr Intersection | Lucas | $194,201 | MPO Sponsored - Authorized | 82133 |  | | State Route 2 Howard Road Safety Improvements | Lucas | $2,374,000 | Under Construction | 82401 |  | | Toldeo; Telegraph Road Urban Paving | Lucas | $315,000 | MPO Sponsored | 83596 |  | | Toledo; SR 25D 0.51 Michgan St Urban Paving | Lucas | $570,000 | MPO Sponsored - Authorized | 83597 |  | | ODOT; Safety related project to revise the traffic control plan on eastbound SR-2 (Airport Hwy) from Spring Meadows East Dr to SB I-475 | Lucas | $143,120 | Completed | 84407 |  | | Toledo; Michigan | Lucas | $1,024,570 | MPO Sponsored - Authorized | 85097 |  | | Interstate 280 Veterans’ Glass City Skyway finishing touches | Lucas | $1,581,786 | Under Construction | 85904 |  | | Toledo-Lucas Co. Port Auth.; Port of Toledo/Seaport Crane | Lucas | $6,800,000 | Authorized | 86334 |  | | City of Oregon; Reconstruction of Otter Creek Rd | Lucas | $3,000,000 | Authorized | 86352 |  | | NS Airline Yard Rail project | Lucas | $7,150,000 | Authorized | 86391 |  | | Ironville terminal, port of Toledo; Dry Bulk Loading System | Lucas | $350,000 | MPO Sponsored | 86440 |  | | Traffic Signal Upgrades; 13 intersections in Lucas County | Lucas | $420,000 | MPO Sponsored - Authorized | 86442 |  | | Port of Toledo; George Hardy Drive Reconstruction | Lucas | $1,170,000 | MPO Sponsored - Authorized | 86454 |  | | Maumee; Illinois Avenue | Lucas | $954,229 | MPO Sponsored - Under Construction | 86456 |  | | Toldeo; Hill Ave / Airline Yard Support | Lucas | $1,175,000 | MPO Sponsored - Authorized | 86466 |  | | Toledo; South Avenue | Lucas | $242,522 | MPO Sponsored | 86468 |  | | St. Lawrence Drive Reconstruction and Realignment Project | Lucas | $1,985,976 | Authorized | 87241 |  | | General Cargo Facility Material Handler | Lucas | $4,000,000 | Authorized | 87246 |  | | Shipyard Rail Spur | Lucas | $142,330 | Awarded | 87248 |  | | Port of Toledo Cargo Facility Rail Loop | Lucas | $5,390,000 | Authorized | 87250 |  | | ODOT; Bridge repairs on four structures on Interstate 75 | Lucas and Wood | $5,585,106 | Under Construction | 25555 |  | | Ottawa County; Billman Rd. Bridge over Cedar Creek | Ottawa | $338,145 | Authorized | 86328 |  | | Middle Bass Dock Phase 3 | Ottawa | $800,000 | | 87334 |  | | State Route 300/600 Resurfacing | Sandusky | $3,298,923 | Awarded | 84802 |  | | Jones Road at CSX Railroad Grade Separation in Fostoria | Seneca | $4,551,520 | Awarded | 23111 |  | | ODOT; SR 67 Bridge Replacement | Seneca | $1,575,119 | Completed | 23595 |  | | City of Bryan; Improve side slopes of SR 15 & SR 127 | Williams | $426,810 | Authorized | 86366 |  | | State Route 582 Resurfacing | Wood | $1,031,540 | Under Construction | 84803 |  | | Rossford; SR65 Downtown Lighting Improvements | Wood | $253,000 | MPO Sponsored - Awarded | 86448 |  | | Bowling Green; Main Street | Wood | $597,700 | MPO Sponsored | 86465 |  | | Northwood; Curtice and Bradner Intersection | Wood | $61,506 | MPO Sponsored - Under Construction | 86469 |  | District : District 03 (33)
| | ODOT; US 42 Bridge Rehabilitation | Ashland | $1,216,228 | Completed | 18221 |  | | ODOT; SR 302 Bridge Replacement | Ashland | $439,070 | Completed | 19571 |  | | ODOT; Ashland SR 89 Bridge Replacement | Ashland | $393,060 | Completed | 19601 |  | | ODOT; State Route 4 resurfacing and rehabilitation | Crawford | $3,250,840 | Under Construction | 25667 |  | | City of Bucyrus; Full reconstruction of Sandusky Avenue in the City of Bucyrus | Crawford | $4,675,652 | Under Construction | 77975 |  | | ODOT; SR 61 Bridge Replacement | Erie | $321,491 | Completed | 19657 |  | | City of Willard; US 224 Improvements Phase III | Huron | $1,200,000 | Under Construction | 79425 |  | | Village of Plymouth; Replacement of North St. Bridge | Huron | $210,000 | Completed | 79428 |  | | Huron County Engineer; Replacement of Gibbs Rd. Bridge | Huron | $208,590 | Completed | 86317 |  | | Huron County Engineer; Replacement of the Ogan Rd. Bridge | Huron | $220,000 | Completed | 86318 |  | | ODOT; Lorain SR 83 Bridge Replacement | Lorain | $427,996 | Completed | 18232 |  | | Sheffield Village SR 611 (Colorado Ave) Upgrade | Lorain | $4,490,176 | MPO Sponsored - Under Construction | 22080 |  | | State Route 18 Double Bridge Replacement | Lorain | $1,000,000 | Under Construction | 77306 |  | | Russia Road (Lorain CR 57 from SR 58 to CR 231 ) | Lorain | $1,584,000 | MPO Sponsored - Under Construction | 83092 |  | | City of Elyria; Resurface East River Rd. | Lorain | $1,457,759 | Under Construction | 84213 |  | | City of Lorain; South Broadway Pavement Rehabilitation | Lorain | $530,932 | Under Construction | 86354 |  | | City of Elyria; Gateway Rd. Pavement Rehabilitation | Lorain | $584,998 | Authorized | 86357 |  | | Lorain Co. Port Auth.; Diked disposal improvements Lorain Port | Lorain | $3,572,409 | Under Construction | 86360 |  | | North Ridgeville- Safety Upgrade for Quiet Zone | Lorain | $800,000 | Authorized | 86392 |  | | Lorain County Transit; Transit for low income people for two years | Lorain | $140,000 | MPO Sponsored - Authorized | 86897 |  | | ODOT; Medina SR 421 bridge replacement | Medina | $661,967 | Awarded | 13364 |  | | ODOT; Medina SR 301 Bridge Replacement | Medina | $391,433 | Completed | 16592 |  | | Interstate 76 Rehabilitation | Medina | $14,883,241 | Under Construction | 77475 |  | | Lake Road | Medina | $366,647 | MPO Sponsored - Completed | 82708 |  | | Greenwich Road | Medina | $2,844,770 | MPO Sponsored - Under Construction | 82709 |  | | Marks Road | Medina | $606,369 | MPO Sponsored - Completed | 82710 |  | | City of Medina; Medina Owned Line Rehab | Medina | $1,036,345 | Authorized | 86436 |  | | Mud Lake Road Railroad Bridge Replacement to accommodate taller CSX double-stacked container | Medina | $1,777,000 | Authorized | 87315 |  | | City of Mansfield;Downtown Mansfield Street upgrade | Richland | $945,808 | Under Construction | 86368 |  | | City of Mansfield; Airport West Industrial Park extension | Richland | $1,284,249 | Under Construction | 86371 |  | | ODOT D3; SR 301 Bridge Rehabilitation | Wayne | $1,519,660 | Completed | 18241 |  | | State Route 539/Interstate 71 Overpass Upgrade | Wayne | $1,325,730 | Under Construction | 18242 |  | | City of Orrville; Upgrade to Railroad lights and gates | Wayne | $850,000 | Authorized | 86393 |  | District : District 04 (75)
| | ODOT; Resurfacing on U.S. Route 20 | Ashtabula | $2,680,540 | Under Construction | 84417 |  | | Ashtabula County; I-90 and SR 45 Corridor Improvements | Ashtabula | $622,073 | Authorized | 86374 |  | | City of Geneva; North Eagle St. Paving & Reconstruction in Geneva's industrial area | Ashtabula | $450,000 | Awarded | 86376 |  | | Ashtabula Township; Middle Road Resurfacing and Widening near Crystal Millennium | Ashtabula | $769,764 | Authorized | 86377 |  | | Replace AustinburgRoad bridge over Penn Central railroad | Ashtabula | $350,000 | Authorized | 86997 |  | | ODOT; Rehabilitation/resurfacing on U.S. Route 62 and State Route 170. | Mahoning | $879,599 | Awarded | 76318 |  | | ODOT; Bridge Repair: deck replacement, widening, and painting of two structures on State Route 11 | Mahoning | $1,897,104 | Under Construction | 76319 |  | | ODOT; Interstate 680 Minor rehabilitation/resurfacing.Minor bridge work to various structures. | Mahoning | $4,506,180 | Awarded | 76328 |  | | Struthers; MRCO lower bridge connector | Mahoning | $703,649 | MPO Sponsored - Awarded | 80673 |  | | Youngstown; Glenwood Ave, Glen Bridge Enhancement | Mahoning | $400,000 | MPO Sponsored | 82549 |  | | Beloit; West 5th Street resurfacing | Mahoning | $185,460 | MPO Sponsored - Awarded | 83385 |  | | Youngstown; East Federal Street Resurfacing | Mahoning | $396,139 | MPO Sponsored - Authorized | 86325 |  | | Struthers; State Street resurfacing | Mahoning | $267,320 | MPO Sponsored - Awarded | 86329 |  | | McKays Corners; CH 151 South Avenue resurfacing | Mahoning | $986,009 | MPO Sponsored - Authorized | 86351 |  | | Campbell; 12th Street resurfacing | Mahoning | $399,660 | MPO Sponsored - Awarded | 86387 |  | | Canfield; Fairground Blvd, Herbert Rd Resurfacing | Mahoning | $312,390 | MPO Sponsored - Awarded | 86622 |  | | Construction of new inter-modal facility and new railroad tracks at the Brier Hill Industrial Park. | Mahoning | $16,072,603 | Authorized | 86887 |  | | Mahoning Ave Resurfacing | Mahoning | $555,299 | MPO Sponsored - Authorized | 87421 |  | | Resurfacing of Glenwood Avenue from Falls Avenue to Mahoning Avenue . | Mahoning | $158,000 | MPO Sponsored | 87521 |  | | City of Youngtown; N.S. Rail Line Relocation for Expansion of V&M Steel Mill | Mahoning and Trumbull | $3,927,397 | Awarded | 86378 |  | | Kent; POR-Crain Ave Bridge Replacment | Portage | $3,000,000 | MPO Sponsored - Awarded | 18466 |  | | Portage County Engineer; Brady Lake Bridge replacement | Portage | $1,124,000 | Authorized | 78016 |  | | Aurora; POR-SR 43-23.59 Widening | Portage | $1,000,000 | MPO Sponsored - Awarded | 78243 |  | | Ravenna; POR-S. Prospect St/ N. Chestnut St. Resurfacing | Portage | $616,000 | MPO Sponsored - Authorized | 86598 |  | | Hiram; POR-SR 305-0.00 Curb and Gutter, storm sewer | Portage | $143,600 | MPO Sponsored - Awarded | 86599 |  | | Replace railroad bridge at Rock Springs Road, part of the CSX double stack clearance projects | Portage | $6,570,410 | Authorized | 87318 |  | | Portage Railroad Improvements - Interlockings | Portage | $9,446,000 | Authorized | 87649 |  | | Louisville; 153- Main Street-Louisville (right of way) | Stark | $330,000 | MPO Sponsored - Authorized | 22862 |  | | Canton; Hills & Dales Widening | Stark | $4,800,000 | MPO Sponsored - Authorized | 22867 |  | | U.S. Route 62 Resurfacing | Stark | $4,325,720 | Authorized | 76339 |  | | ODOT; resurfacing Stark US 62 in Navarre | Stark | $1,946,899 | Awarded | 77858 |  | | ODOT; PID 77863, Resurfacing Stark SR 800 | Stark | $1,256,052 | Awarded | 77863 |  | | Lexington Township (Alliance); Bicycle/pedestrian bridge at Deer Creek Dam spill way | Stark | $611,485 | MPO Sponsored - Awarded | 79630 |  | | US Route 30 Roadway and Bridge Modernization | Stark | $2,857,379 | Awarded | 82922 |  | | ODOT; Stark I-77 Resurfacing | Stark | $2,939,729 | Awarded | 84735 |  | | City of Canton; Fulton Park Drive Intersection Improvements | Stark | $445,841 | Authorized | 86379 |  | | City of Canton; Sherrick Rd. Stabilization including ADA curb ramps & roadway resurfacing in the City of Canton | Stark | $1,246,332 | Authorized | 86380 |  | | WLE Hartville - Upgrade Railroad Lights and gates | Stark | $540,000 | Authorized | 86381 |  | | Wheeling & Lake Erie Rail Akron/Canton Track Rehabilitation | Stark | $1,200,000 | Authorized | 86382 |  | | Navarre; Wooster Bridge | Stark | $747,655 | MPO Sponsored - Authorized | 86386 |  | | Signal Preemption | Stark | $2,500,000 | Authorized | 86397 |  | | Barberton; SUM-15th St NW Bridge replacement | Summit | $268,000 | MPO Sponsored - Awarded | 24460 |  | | Green; SUM-SR 619-8.10 improvements | Summit | $2,000,000 | MPO Sponsored - Awarded | 78398 |  | | AES Towpath Trail | Summit | $2,500,000 | Authorized | 80659 |  | | ODOT; PID 81149, Summit I-271 7.56/09.30 slope failure | Summit | $788,799 | Awarded | 81149 |  | | Upgrade interchange South Main Street at Wilbeth Road | Summit | $500,000 | Awarded | 81427 |  | | Resurfacing of I-77 from Ghent Road to the Richfield Village corporation line | Summit | $3,430,000 | Awarded | 81466 |  | | Tallmadge; SUM-SR 261-14.77 Northeast Ave/Howe Rd Roundabout | Summit | $268,800 | MPO Sponsored - Authorized | 81533 |  | | SUM- Waterloo Rd resurfacing | Summit | $663,695 | MPO Sponsored - Authorized | 84978 |  | | City of Akron; State Street Bridge Design/Build | Summit | $500,000 | Authorized | 86053 |  | | City of Akron; Y- Bridge Replacement | Summit | $6,767,749 | Authorized | 86383 |  | | Macedonia - Upgrade out dated Railroad crossings | Summit | $171,323 | Authorized | 86384 |  | | City of Akron; Frank Blvd. Pavement Rehabilitation | Summit | $3,238,357 | Authorized | 86385 |  | | City of Akron; Rehabilitation Main Street | Summit | $4,340,246 | Authorized | 86493 |  | | Norton; SUM-Greenwich Road/ Norton Rd resurfacing | Summit | $484,340 | MPO Sponsored - Awarded | 86603 |  | | Akron; SUM-Hillbish Ave (SR 241-9.57) reconstruction | Summit | $2,224,006 | MPO Sponsored - Authorized | 86605 |  | | Twinsburg; SUM-Liberty Road resurfacing | Summit | $534,600 | MPO Sponsored - Authorized | 86606 |  | | Mogadore; SUM-Mogadore Rd turning radius modification at Cleveland Ave | Summit | $54,730 | MPO Sponsored - Awarded | 86608 |  | | Stow; SUM-Seasons Rd Phase II Reconstruction | Summit | $2,560,000 | MPO Sponsored - Authorized | 86609 |  | | Richfield; SUM-Wheatly Rd/Brecksville Rd/ Kinross Pkwy intersection imp. | Summit | $239,800 | MPO Sponsored - Awarded | 86611 |  | | Remove railroad bridge on Park Street in the city of Akron | Summit | $715,000 | Authorized | 87316 |  | | Girard; US422 South State Street | Trumbull | $800,000 | MPO Sponsored - Awarded | 21147 |  | | City of Warren; Mahoning Ave. resurfacing & curb ramp, signing, and lighting improvements | Trumbull | $711,060 | Authorized | 79827 |  | | Niles; US422 | Trumbull | $250,000 | MPO Sponsored - Awarded | 84566 |  | | Install decorative pedestrian lighting on Mahoning Avenue from High Street to Summit Street. | Trumbull | $214,647 | Authorized | 85961 |  | | Lordstown; Hallock Young road resurfacing | Trumbull | $630,000 | MPO Sponsored - Awarded | 86361 |  | | Warren ; SR 45 Tod Avenue resurfacing | Trumbull | $533,783 | MPO Sponsored - Authorized | 86365 |  | | McDonald; Olive Street resurfacing | Trumbull | $233,580 | MPO Sponsored - Authorized | 86388 |  | | Warren; High Street resurfacing | Trumbull | $473,000 | MPO Sponsored - Authorized | 86623 |  | | OH 40, OH 1103; Trumbull Avenue / West Liberty Street | Trumbull | $580,000 | MPO Sponsored - Authorized | 86624 |  | | South of Warren; OH 47 Austintown Warren Road | Trumbull | $325,000 | MPO Sponsored - Authorized | 86625 |  | | OH 67 OH 72 OH 175; Austintown Warren Road and Carson Salt Springs Road and Bedford Road | Trumbull | $543,500 | MPO Sponsored - Authorized | 86626 |  | | Replace railroad bridge on Fifth Street, part of the CSX double stack clearance projects | Trumbull | $2,315,300 | Authorized | 87319 |  | | TRU-Tibbett Wick Road | Trumbull | $396,000 | MPO Sponsored - Awarded | 87422 |  | | Resurfacing of Sharon Road from SR7 to Yankee Run Road (1.88 miles), | Trumbull | $150,000 | MPO Sponsored | 88226 |  | District : District 05 (18)
