| P/S Code | Company Name | Company Address | City | State | Zip | Telephone |
| 06527-01 | 3 M CONC PROT/IL | 3M CENTER BULD 223-2S-24* | ST.PAUL | MN | 55144 | 651 736 6158 |
| 95198-01 | 3 M ELECTRO-PRODUCTS | 1700 N. MINNESOTA STREET | NEW ULM | MN | 56073 | 512 984 7404 |
| 95001-01 | 3 M SAFTY/SECUR DIV | 660 NORTH 8TH STREET | MILACA | MN | 56353 | 800 553 1380 |
| 08523-01 | 3 M SAFTY/SECURY DIV | 225 INDUSTRIAL PARK DRIVE | SULLIVAN | MO | 63080 | 800 328 7098 |
| 00619-01 | 3 M TRAFFIC CTRL MAT | 3M CENTER, BUILDING 235-3B-55 | ST. PAUL | MN | 55144 1000 | 651 736 0166 |
| 04398-01 | 3 RIVERS-DARLINGTON | 445 CRESCENT DR. | DARLINGTON | PA | 16115 | 724 530 2663 |
| 04349-01 | 3 RIVERS-MERCER, PA | I80 AND SR 19 | MERCER | PA | 16137 | 724 748 3332 |
| 04375-01 | 3 RIVERS-SLIP ROCK#1 | 4557 HARLANSBURG RD. | SLIPPERY ROCK | PA | 16057 | 724 794 8940 |
| 04395-01 | 3 RIVERS-SLIP ROCK#2 | 1288 REESE ROAD | SLIPPERY ROCK | PA | 16057 | 724 530 6676 |
| 04388-01 | 3 RIVERS-WAMPUM, PA | 3118 WAMPUM RD | WAMPUM | PA | 16137 | 724 654 9172 |
| 95238-01 | 3M ELECTRICAL | 6801 RIVER PLACE BLVD | AUSTIN | TX | 78726 9000 | 513 225 6042 |
| 00511-01 | 3M TRAF. & VEH | 3M CENTER, BLD 225-05S-08 | ST. PAUL | MN | 55144 1000 | 800 964 3651 |
| 08577-01 | 3M/BONDO CORP. | 3700 ATLANTA IND. PARKWAY | ATLANTA | GA | 30331 | 404 696 2730 |
| 04393-01 | 5K-YOUNGSTOWN | 151 OAK HILL AVENUE | YOUNGSTOWN | OH | 44502 | 330 759 9317 |
| 00635-01 | A & A SAFETY/OH | 1126 FERRIS RD | AMELIA | OH | 45102 | 513 943 6100 |
| 03329-01 | A K READY MIX | 441 DIXON RUN RD | JACKSON | OH | 45640 | 740 286 8900 |
| 02491-01 | A. BROWN & SONS | 7701 SALEM AVENUE | CLAYTON | OH | 45315 | 937 836 5826 |
| 06660-01 | A.B. STEEL/CINC | 204 W NORTH BEND RD | CINCINNATI | OH | 45216 | 513 679 4499 |
| 09578-01 | A.C.S. CONTRACTORS | 6344 PUCH RD | SUNBURY | OH | 43074 | 740 524 7600 |
| 95119-01 | A.G. INDUSTRIES | 2963 INTERSTATE PARKWAY | BRUNSWICK | OH | 44121 | 330 220 0050 |
| 95672-01 | A.G. STAFFORD CO. | *2006 ALLEN AVENUE,S.W. | CANTON | OH | 44707 | 330 453 8431 |
| 01220-01 | A.J. RILEY | *SR 601 | NORWALK | OH | 44857 | 419 663 0644 |
| 01220-02 | A.J. RILEY | 4653 SR 61 | NORWALK | OH | 44857 | 419 663 0644 |
| 95589-01 | AA THREAD SEAL TAPE | 1275 KYLE COURT | WAUCONDA | IL | 60084 | 847 526 2120 |
| 95970-01 | ABC COATING/IL | 481 GOVENORS HIGHWAY | PEOTONE | IL | 60468 | 708 258 9633 |
| 95111-01 | ABC COATING/MI | BOX 9484 | WYOMING | MI | 49509 | 616 245 4626 |
| 3201Q-01 | ABC CONCRETE-QC/QA | 2450 CRESENTVILLE RD | WEST CHESTER | OH | 45069 | 513 615 1658 |
| 09575-01 | ABLE FENCE & GDRAIL | 33100 LAKELAND BLVD. | EASTLAKE | OH | 44094 | 440 951 0880 |
| 09576-01 | ABLE FENCE & GDRAIL | 2779 E. FOURTH AVENUE | COLUMBUS | OH | 43219 | 614 253 8587 |
| 96108-01 | ABT, INC. | 259 MURDOCK RD | TROUTMAN | NC | 28166 | 704 528 9806 |
| 04208-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04320-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04322-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04357-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 05147-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | N. JACKSON | OH | 44451 | 330 758 2313 |
| 04363-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04372-03 | ACME CO.-N. JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04328-03 | ACME CO.-N.JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04366-03 | ACME CO.-N.JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04364-03 | ACME CO.-N.JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04394-03 | ACME CO.-N.JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04382-03 | ACME CO.-N.JACKSON | 11600 MAHONING AVENUE | NORTH JACKSON | OH | 44451 | 330 758 2313 |
| 04357-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD. | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04363-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04322-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD. | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 4348B-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD. | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04320-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 05147-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04208-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 220 758 2313 |
| 04354-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 220 758 2313 |
| 05064-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 220 758 2313 |
| 04372-02 | ACME CO.-YOUNGSTOWN | 9495 HARVARD BLVD | YOUNGSTOWN | OH | 44514 | 220 758 2313 |
| 04364-02 | ACME CO.-YOUNGSTWN | 9495 HARVARD AVENUE | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04394-02 | ACME CO.-YOUNGSTWN | 9495 HARVARD AVENUE | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04328-02 | ACME CO.-YOUNGSTWN | 9495 HARVARD AVENUE | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04366-02 | ACME CO.-YOUNGSTWN | 9495 HARVARD AVENUE | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 04382-02 | ACME CO.-YOUNGSTWN | 9495 HARVARD AVENUE | YOUNGSTOWN | OH | 44514 | 330 758 2313 |
| 00626-01 | ACME ELEC/TRANS DIV | 4815 WEST 5TH STREET | LUMBERTON | NC | 28358 | 800 334 5214 |
| 95522-01 | ACO POLYMER PRODUCTS | 12080 RAVENNA RD,PO BOX 245 | CHARDON | OH | 44024 | 440 285 7000 |
| 96111-01 | ACO POLYMER PRODUCTS | P.O. BOX 12067 | CASA GRANDE | AZ | 85230 | 888 490 9552 |
| 02482-01 | ACORN FARM | 7679 WORTHINGTON ROAD | GALENA | OH | 43021 | 614 891 9348 |
| 96049-01 | ADA SOLUTIONS/MA | P.O. BOX 3 | NORTH BILLERICA | MA | 1862 | 800 372 0519 |
| 08607-01 | ADAM PAVEMT MARK | *1057 TRUMBULL AVE | GIRARD | OH | 44420 | 330 718 9101 |
| 00614-01 | ADCO MFG CO/MN | 240 ARLINGTON AVENUE E. | ST. PAUL | MN | 55117 | 612 488 8600 |
| 95538-01 | ADCOM WIRE CO/KY | 220 STEPHENS DR PO BOX 250 | NICHOLASVILLE | KY | 40856 | 606 885 6011 |
| 06686-01 | ADHESIVES TECH CORP | 450 E COPANS RD | POMPANO BEACH | FL | 33064 | 800 892 1880 |
| 06805-01 | ADL SYSTEMS INC/MI | 5596 GRAND RIVER HWY | PORTLAND | MI | 48875 | 800 344 6941 |
| 06721-01 | ADVANCE CONC PROD/MI | 975 N. MILFORD RD., BOX 549 | HIGHLAND | MI | 48357 | 800 824 8351 |
| 09580-01 | ADVANCE DRAIN-LONDON | 400 E HIGH ST, BOX 648 | LONDON | OH | 43140 | 800 733 2981 |
| 09581-01 | ADVANCE DRAIN-NAPOLE | 1075 INDEPENDENCE DR | NAPOLEON | OH | 43545 | 419 599 9565 |
| 09500-01 | ADVANCE DRAIN-WOOSTR | 3113 W. OLD LINCOLN WAY | WOOSTER | OH | 44691 | 330 264 4949 |
| 95553-01 | ADVANCE DRAIN/PA | MUNCY IND. PARK, BOX 404 | MUNCY | PA | 17758 | 717 546 7686 |
| 96098-01 | ADVANCE DRAINAGE/OH | 4640 TRUEMAN BLVD | HILLIARD | OH | 43026 | 614 975 2437 |
| 09928-01 | ADVANCE TRAFFIC MRKG | P. O. BOX H | ROANOKE RAPIDS | NC | 27870 | 252 536 2574 |
| 09501-01 | ADVANCE TRANSFORMER | 2950 NORTH WESTERN AVE | CHICAGO | IL | 60618 | 312 267 8100 |
| 95689-01 | ADVANCED DIGITAL/NC | 94 EAGLE FORK ROAD | HAYESVILLE | NC | 28904 | 800 343 2579 |
| 09846-01 | ADVANCED DRAIN-COLS | 1904 COLLINGSWOOD RD | COLUMBUS | OH | 43221 | 614 286 2810 |
| 09863-01 | ADVANCED DRAIN-HAM | 2650 HAMILTON RD | HAMILTON | OH | 45011 | 513 863 1384 |
| 05619-01 | ADVANCED FIBER/SC | 403 POWDERHORN ROAD | LAURENS | SC | 29360 | 800 351 5410 |
| 09765-01 | ADVANCED STORAGE TEC | 4053 MAPLE ROAD, SUITE 106 | AMHERST | NY | 14226 | 716 833 6212 |
| 09582-01 | AEROMARK | 10423 DANNER DRIVE | STREETSBORO | OH | 44241 | 330 995 0100 |
| 95046-01 | AETNA INSULATED WIRE | 1537 AIR RAIL AVENUE | VIRGINIA BEACH | VA | 23455 | 757 460 3381 |
| 09872-01 | AEXCEL CORP | 7373 PRODUCTION DR | MENTOR | OH | 44060 | 440 974 3800 |
| 95281-01 | AFCO STEEL/AZ | P. O. BOX 231 | LITTLE ROCK | AR | 72202 2717 | 501 340 6300 |
| 02422-01 | AG/GRO FERTILIZER CO | 303 HILL ST | WINCHESTER | KY | 40391 | 859 744 3759 |
| 04501-01 | AGG ROK-COLUMBUS | 711 FRANK RD | COLUMBUS | OH | 43223 | 614 443 0466 |
| 02401-01 | AGGLAND CO-OP INC | 23917 STATE ROUTE 93 | FRESNO | OH | 43824 | 740 545 9846 |
| 02445-01 | AGLAND CO-OP | 1062 W. HIGH AVE. | NEW PHILADELPHIA | OH | 44663 | 800 227 1062 |
| 02487-01 | AGORA GARDENS, INC. | 1640 DOCK RD. | MADISON | OH | 44057 1853 | 440 428 5933 |
| 02304-01 | AGRI MARK FARMERS CO | 813 CLARK | ASHLAND | OH | 44805 | 419 281 2153 |
| 02308-01 | AGRI SALES INC | *6530 DUBLIN RD | DELAWARE | OH | 43015 | 740 881 5786 |
| 02309-01 | AGRI-CARE INC | 3355 E 5TH AVE | COLUMBUS | OH | 43219 | 614 235 2379 |
| 95839-01 | AGRI-DRAIN/IA | *1462 340TH ST | ADAIR | IA | 50002 | 800 232 4742 |
| 08657-01 | AGRILIANCE/MN | PO BOX 64089 | ST PAUL | MN | 55164 | 800 535 4635 |
| 95850-01 | AK STEEL TUBLAR DIV | *901 DIETZ RD | WARREN | OH | 44483 | 330 372 2593 |
| 00616-01 | AKRON FOUNDRY CO. | 2728 WINGATE | AKRON | OH | 44314 | 330 745 3101 |
| 09584-01 | AKRON REBAR | 809 W WATERLOO RD., BOX 3710 | AKRON | OH | 44314 | 330 745 7100 |
| 00603-01 | AKRON SAFETY LITES | 427 E. SOUTH STREET | AKRON | OH | 44311 | 330 376 3211 |
| 95843-01 | AKT/WAUWATOSA WI | 6318 WEST STATE ST. | WAUWATOSA | WI | 53213 | 414 475 5020 |
| 95228-01 | AKZO NOBEL GEOSYN/NC | SANDHILL RD | ENKA | NC | 28728 | 828 665 5050 |
| 95657-01 | AL-OHIO THREADED ROD | 5349 ST. CLAIR AVENUE | CLEVELAND | OH | 44103 | 216 426 1800 |
| 95052-01 | ALAMCO WOOD PROD/MN | 1410 WEST 9TH STREET | ALBERT LEA | MN | 56007 | 507 373 1401 |
| 95805-01 | ALBERT FOREST PROD | P.O. BOX 39 | INGOMAR | PA | 15127 | 412 366 1440 |
| 95426-01 | ALCAN CABLE/PA | 409 REIGHARD AVENUE | WILLIAMSPORT | PA | 17701 | 717 326 3771 |
| 05697-01 | ALCO-NVC/MI | 580 SAINT JEAN ST,BOX 14001 | DETROIT | MI | 48214 | 313 823 7500 |
| 06785-01 | ALCOA/ROCKDALE TX | FM 2116/HWY 77@DART CROSSING | ROCKDALE | TX | 76567 | 512 430 1463 |
| 95832-01 | ALCOLA FUJIKUCA/SC | PO BOX 3127 | SPARTANBURG | SC | 29304 | 864 433 0333 |
| 09761-01 | ALERT MFG SUPPLY/IL | 1848 N. WILMOT AVENUE | CHICAGO | IL | 60647 | 847 350 0460 |
| 95358-01 | ALFLEX/CA | 2630 EL PRESIDIO STREET | LONG BEACH | CA | 90810 | 310 884 8548 |
| 02641-01 | ALL OHIO RM#3/TOLEDO | *4950 STICKNEY AVE. | TOLEDO | OH | 43612 | 419 841 3838 |
| 2629Q-01 | ALL OHIO RM-QC/QA | 3810 HERR RD | SYLVANIA | OH | 43560 | 419 841 3838 |
| 02625-01 | ALL OHIO RM/NAPOLEON | SR 424 | NAPOLEON | OH | 43545 | 419 841 3838 |
| 02629-01 | ALL OHIO RM/SYLVANIA | 7901 SYLVANIA AVE | SYLVANIA | OH | 43560 | 419 841 3838 |
| 02604-01 | ALL OHIO RM/WAUSEON | 228 COMMERCIAL ST. | WAUSEON | OH | 43567 | 419 841 3838 |
| 95461-01 | ALL STATE FASTENER | 6365 DUBLIN INDUSTRIAL LANE | DUBLIN | OH | 43016 | 614 764 4949 |
| 00519-01 | ALL-WAYS FLASHER SER | 11938 MAYFIELD ROAD | CHARDON | OH | 44024 | 440 286 3668 |
| 01231-01 | ALLEGA #5/PORTABLE | *CR 224/SR 127 | CECIL | OH | 45821 | 216 447 0814 |
| 03634-01 | ALLEGA #7/PORTABLE | *1037 BANK ST | PAINESVILLE | OH | 44077 | 216 447 0814 |
| 05152-01 | ALLEGA-CLEVELAND | 4319 OLD GRAYTON RD. | CLEVELAND | OH | 44125 | 216 447 0814 |
| 03602-01 | ALLEGA-GRAYTON RD #2 | OLD GRAYTON ROAD | BROOKPARK | OH | 44125 | 216 267 4714 |
| 05150-01 | ALLEGA-PAINESVILLE | 1037 BANK STREET | PAINESVILLE | OH | 44077 | 216 447 0814 |
| 03601-01 | ALLEGA-PRECAST/VVIEW | 5585 CANAL RD | VALLEYVIEW | OH | 44125 | 216 447 0814 |
| 3602Q-01 | ALLEGA-QC/QA | 5585 CANAL RD. | VALLEYVIEW | OH | 44125 | 216 447 0814 |
| 05151-01 | ALLEGA-VALLEY VIEW1 | 5585 CANAL RD. | VALLEY VIEW | OH | 44125 | 216 447 0814 |
| 02852-01 | ALLEGA-WILLOUGHBY | 11600 MAHONING AVE | NORTH JACKSON | OH | 44451 | 216 447 0814 |
| 06708-01 | ALLEGHENY E/HATFIELD | *PO BOX 720 | MASONTOWN | PA | 15464 | 304 367 3255 |
| 06769-01 | ALLEGHENY ENERGY/WV | PO BOX 247 | MAIDSVILLE | WV | 26541 | 304 569 3772 |
| 95029-01 | ALLEGHENY LUDLUM/PA | 1006 PPG PLACE | PITTSBURGH | PA | 15222 | 508 984 2216 |
| 04376-01 | ALLEGHENY-SLIPERY,PA | *140 ARNER LANE | SLIPPERY ROCK | PA | 16057 | 724 548 8101 |
| 04385-01 | ALLEGHENY/HARRISVILL | 133 CAMPGROUND RD | HARRISVILLE | PA | 16038 | 724 548 8101 |
| 06763-01 | ALLIANT/BURLINGTON | 4282 SULLIVAN SLOUGH RD. | BURLINGTON | IA | 52601 | 517 671 1500 |
| 06761-01 | ALLIANT/OTTUMWA STA | 20991 POWER PLANT RD | CHILLICOTHE | IA | 52548 | 517 671 1500 |
| 04105-04 | ALLIED # 76 | 2100 WEST 3RD STREET | CLEVELAND | OH | 44113 | 216 696 7158 |
| 04339-01 | ALLIED CORP/MASSILON | 3848 ERIE STREET, SW | MASSILION | OH | 44646 | 330 833 8527 |
| 4339A-01 | ALLIED CORP/MASSILON | 3848 ERIE AVE SW | MASSILLON | OH | 44646 | 330 833 8527 |
| 09889-01 | ALLIED TUBE/IL | 16100 S. LATHROP AVE | HARVEY | IL | 60426 | 800 882 5543 |
| 01022-11 | ALLIED#9/CAREY | N PATTERSON ST | CAREY | OH | 43316 | 000 000 0000 |
| 01228-03 | ALLIIED#78/GR RIVER | 1 WILIAMS ST. | GRAND RIVER | OH | 44045 | 440 350 0584 |
| 95443-01 | ALPHA STAMPING/MI | 33375 GLENDALE AVENUE | LIVONIA | MI | 48150 | 734 523 1000 |
| 95629-01 | ALPHA TECHNOLOGIES | 3767 ALPHA WAY | BELLINGHAM | WA | 98226 | 360 647 2360 |
| 09586-01 | ALUMINUM COATING MFG | 7301 BESSMER AVENUE | CLEVELAND | OH | 44127 | 216 341 2000 |
| 06746-01 | AMER ELEC/GAVIN PLT | 7397 SR #7 | CHESHIRE | OH | 45620 | 740 367 7513 |
| 06768-01 | AMER MUNICIPAL POWER | STATE RT 7 SOUTH PO BOX 728 | MARIETTA | OH | 45750 | 740 374 8913 |
| 04381-01 | AMER S&G HIGHMILL | 6300 HIGHMILL AVE. M.W. | MASSILLON | OH | 44646 | 330 494 6455 |
| 04303-01 | AMER S&G#4-MASSILLON | 9500 FORTY CORNERS ROAD | MASSILLON | OH | 44647 | 330 494 6455 |
| 00615-01 | AMER WINK-O-MATIC/GA | 6301 BEST FRIEND ROAD | NORCROSS | GA | 30071 | 404 662 5400 |
| 06633-01 | AMER/ROCKPORT POWER | RR #3 BOX 19 | ROCKPORT | IN | 47635 | 812 649 5472 |
| 95131-01 | AMERACE LTD. | *10 ESNA PARK DRIVE | MARKHAM, ONT. | CA | 0 | 905 882 8008 |
| 06855-01 | AMEREN/NEWTOWN STA | *6725 N 500TH ST | NEWTON | IL | 62448 | 812 853 1859 |
| 01824-01 | AMERICAN ASPH. CO. | 2334 BIB SANDY ROAD | KENOVA | WV | 25530 | 304 453 6196 |
| 95854-01 | AMERICAN BRIDGE/PA | 2000 AMERICAN BRIDGE WAY | CORAOPOLIS | PA | 15108 | 412 631 3000 |
| 95132-01 | AMERICAN CAST IRON | P. O. BOX 2727 | BIRMINGHAM | AL | 35202 2727 | 412 851 1230 |
| 95543-01 | AMERICAN COMM/LOUISV | 1032 E. CHESTNUT STREET | LOUISVILLE | KY | 40204 | 502 473 1010 |
| 05596-01 | AMERICAN EXCELSIOR | 850 AVENUE H EAST, BOX 5067 | ARLINGTON | TX | 76011 | 800 777 7645 |
| 95463-01 | AMERICAN EXCELSIOR | 70 CLEVELAND RD | NORWALK | OH | 44857 | 419 668 6740 |
| 00647-01 | AMERICAN EXCELSOR/WI | 831 PIONEER AVE, BOX 391 | RICE LAKE | WI | 54868 | 715 234 6861 |
| 95164-01 | AMERICAN FLOW CNTL | 1501 31ST. AVENUE NORTH | BIRMINGHAM | AL | 35207 | 205 325 7864 |
| 95901-01 | AMERICAN GATE/CT | 36 MILL PLAIN RD SUITE 307 | DANBURY | CT | 6811 | 203 744 0753 |
| 95190-01 | AMERICAN HIWAY PRODS | 11723 STRASBURG BOLIVOR RD NW | BOLIVAR | OH | 44612 | 888 272 2397 |
| 09815-01 | AMERICAN HIWAY TECH | 2150B SOUTH, RT 45-52 | KANKAKEE | IL | 60901 | 815 936 3300 |
| 09544-01 | AMERICAN HYWAY FENCE | P.O. BOX 717 | MT. STERLING | KY | 40353 | 859 498 3658 |
| 95170-01 | AMERICAN INSUL WIRE | 260FORBES BLVD. | MANSFIELD | MA | 2048 | 508 964 1210 |
| 96005-01 | AMERICAN LIGHT BULB | 105 E AMERICAN ST | MULLINS | SC | 29574 | 843 464 0755 |
| 06629-01 | AMERICAN PC/IND | 1030 SOUTH KITLEY AVE | INDIANAPOLIS | IN | 46203 | 317 353 2118 |
| 95568-01 | AMERICAN ROCK SALT | SHAFFER SIDING RD. | DU BOIS | PA | 15801 | 814 375 4500 |
| 95593-01 | AMERICAN SIGNAL/GA | 2755 BANKERS INDUSTRIAL DRIVE | ATLANTA | GA | 30360 | 770 448 6650 |
| 09535-01 | AMERICAN SPRING WIRE | P. O. BOX 46510 | BEDFORD HEIGHTS | OH | 44146 | 216 292 4620 |
| 95372-01 | AMERICAN STEEL/PA | P. O. BOX 230 | ELLWOOD CITY | PA | 16117 | 412 758 5566 |
| 95888-01 | AMERICAN STEP/GA | 830 EAST BROADWAY PO BOX 137 | GRIFFIN | GA | 30224 0137 | 800 988 7837 |
| 06689-01 | AMERICAN STONE MIX | 10352 FRANKLIN AVENUE | FRANKLIN PARK | IL | 60131 | 847 678 6220 |
| 09982-01 | AMERICAN TIMBER &STL | 4832 PLANK ROAD, BOX 809 | NORWALK | OH | 44857 | 419 668 1610 |
| 95154-01 | AMERICAN TUBE & PIPE | 76 NORTH BENHAM RD | SEYMOUR | CT | 6483 | 203 732 4774 |
| 09590-01 | AMERICAN WICK DRAIN | 1209 AIRPORT ROAD | MONROE | NC | 28110 | 800 242 9425 |
| 95200-01 | AMERICAN WIRE TIE/NY | 2073 FRANKLIN ST PO BOX 696 | NORTH COLLINS | NY | 14111 | 800 448 1222 |
| 95407-01 | AMERIPLAST/GA | 1445 ROCK MOUNTAIN BLVD. | STONE MOUNTAIN | GA | 30083 | 800 631 6283 |
| 95704-01 | AMERON INTERN'L/OK | 2333 SOUTH YUKON | TULSA | OK | 74107 | 918 585 5611 |
| 08527-01 | AMERON/EDISON, NJ | 61 EXECUTIVE AVENUE | EDISON | NJ | 08817 6017 | 800 437 9447 |
| 08594-01 | AMERON/INDIANAPOLIS | 8237 ZIONSVILLE ROAD, BLDG. 3 | INDIANAPOLIS | IN | 46268 | 317 871 2908 |
| 95044-01 | AMOCO FABRIC/NASH GA | 1 NASHVILLE MILLS RD | NASHVILLE | GA | 31639 | 229 686 1281 |
| 05567-01 | AMOCO FABRIC/SC | 320 SHILOHW RD. | SENECA | SC | 29679 | 803 882 5660 |
| 05593-01 | AMOCO PETROLEUM PROD | 5075 FISHER ROAD | COLUMBUS | OH | 43228 | 614 876 0738 |
| 06010-01 | AMOCO/HEATH | P. O. BOX 2155 | HEATH | OH | 43055 | 740 522 3131 |
| 06649-01 | AMOS POWER/W.VA. | *1530 WINFIELD RD | WINFIELD | WV | 25213 | 304 755 0524 |
| 96054-01 | AMROD BRIDGE & IRON | 251 WHEELER STREET | SHARON | PA | 16146 | 724 981 4112 |
| 09933-01 | AMSCOT STRUCTURAL/NJ | 241 E. BLACKWELL STREET | DOVER | NJ | 7801 | 973 989 8800 |
| 96030-01 | AMTEC CORP/CT | 30 CENTER PKWY | PLAINFIELD | CT | 06374 2051 | 860 230 0006 |
| 03042-01 | ANDERSON #1 PORTABLE | *JACKSON PIKE | COLUMBUS | OH | 43223 | 614 443 0123 |
| 3001Q-01 | ANDERSON BUCKYE-QCQA | 402 FRANK RD. | COLUMBUS | OH | 43216 | 614 443 0123 |
| 03004-01 | ANDERSON-DUBLIN RD#6 | 3250 DUBLIN RD | MARBLE CLIFF | OH | 43026 | 614 443 0123 |
| 03001-01 | ANDERSON-FRANK RD #2 | 402 FRANK RD. | COLUMBUS | OH | 43216 | 614 443 0123 |
| 03006-01 | ANDERSON-NHAMILTON8 | *600 N. HAMILTON | COLUMBUS | OH | 43219 | 614 443 0123 |
| 03002-01 | ANDERSON-WESTERVIL#3 | *6101 WESTERVILLE RD. | WESTERVILLE | OH | 43081 | 614 443 0123 |
| 03043-01 | ANDERSON-WESTERVIL#5 | *6105 WESTERVILLE RD | WESTERVILLE | OH | 43081 | 614 443 0123 |
| 02313-01 | ANDERSONS AG FERT | 480 W. DUSSELL DR, BOX 119 | MAUMEE | OH | 43537 | 419 831 6570 |
| 23104-01 | ANDRO TIMBER/MI | 3209 BUCKHAVEN SE | ADA | MI | 49301 | 616 656 5090 |
| 02123-01 | ANGELO BENEDETTI/BED | 94 FIRST AVENUE | BEDFORD HEIGHTS | OH | 44146 | 440 439 3420 |
| 02124-01 | ANGELO BENEDETTI/CLE | 94 FIRST AVE | CLEVELAND | OH | 44146 | 800 216 3420 |
| 09612-01 | ANIXTER BROS | 6400 WEST SNOWVILLE ROAD | BRECKSVILLE | OH | 44141 | 440 546 4400 |
| 23074-01 | ANRO TIMBER PROD/KY | *4834 SOMERSET ROAD | LONDON | KY | 40741 | 616 656 5090 |
| 05052-01 | ANTHONY-WINTERSVILLE | TWP 159 | HOPEDALE | OH | 43976 | 740 266 8100 |
| 01403-01 | APACHE-PAVING | 46626 CO. RD. 495 | COSHOCTON | OH | 43812 | 740 622 5904 |
| 05058-01 | APEX ENERGY INC. | *APEX ROAD | AMSTERDAM | OH | 43903 | 740 543 4389 |
| 01505-01 | APPLE/SMITH-COLUMBUS | 3040 MCKINLEY AVE | COLUMBUS | OH | 43204 | 614 488 7950 |
| 95431-01 | APPLETON ELEC CO/IL | 7770 N.FRONTAGE RD. | SKOKIE | IL | 60077 | 773 327 7200 |
| 00673-01 | APX ENCLOSURES/PA | 200 OREGON ST | MECERSBURG | PA | 17236 | 717 328 9399 |
| 96010-01 | AQUASHIELD/TN | 2733 KANASITA DR SUITE B | CHATTANOOGA | TN | 37343 | 423 870 8888 |
| 95824-01 | ARCANA INC/IN | 1549 BLAINE | INDIANAPOLIS | IN | 46221 | 317 636 2200 |
| 96114-01 | ARCELORMITTAL/SC | *420 SOUTH HAZARD ST | GEORGETOWN | SC | 29442 | 800 472 7637 |
| 95261-01 | ARLINGTON IND/PA | 1 STAUFER INUSTRIAL PARKWAY | SCRANTON | PA | 18517 | 800 233 4717 |
| 00677-01 | ARMOR-TILE/NY | 300 INTERNATIONAL DR SUITE 100 | WILLIAMSVILLE | NY | 14221 | 800 682 2525 |
| 96069-01 | ARMORCAST PROD/CA | 13230 SATICOY STREET | NORTH HOLLYWOOD | CA | 91605 | 818 982 3600 |
| 06645-01 | ARMSTRONG/CABOT | 100 CLEARFIELD RD. | CABOT | PA | 16023 9521 | 724 352 4471 |
| 95597-01 | ARNCO CORP | 860 GARDEN ST | ELYRIA | OH | 44035 | 800 321 7914 |
| 95066-01 | ARNTZEN STEEL PIPE | P. O. BOX 898 | ROCKFORD | IL | 61105 0898 | 815 964 9413 |
| 03011-01 | ARROW 'A'-MCKINLEY | 816 MCKINLEY AVE. | COLUMBUS | OH | 43222 | 614 221 5345 |
| 03044-01 | ARROW 'B'-MCKINLEY | 816 MC KINLEY AVE | COLUMBUS | OH | 43222 | 614 221 5345 |
| 03038-01 | ARROW-5TH AVE.,COLS | *3555 E. FIFTH AVENUE | COLUMBUS | OH | 43222 | 614 221 5345 |
