 |
| | |
|
 |
 |
| | Concrete / Amir Tehrani |
|
 |
 |
| 258.02 | Dowel Bar Retrofit Mortar | Concrete / Amir Tehrani |
|
 |
 |
| 423 | Fibers Propylene | Asphalt / Eric Biehl |
|
 |
 |
| 423 | 423 Type IV | Asphalt / Eric Biehl |
|
 |
 |
| 423\826 | Fibers Polyester | Asphalt / Eric Biehl |
|
 |
 |
| 514.02 | Caulking Compound for Field Paint | Chemical / Randy Davis |
|
 |
 |
| 514.02 | Instructions for Selecting the Correct Caulking Material | Chemical / Randy Davis |
|
 |
 |
| 515.15 | Corrosion Inhibitor Admixtures | Concrete / Amir Tehrani |
|
 |
 |
| 601.12 (601.11**) | Tied Concrete Block Mat | Concrete / Amir Tehrani |
|
 |
 |
| 603.02 ASTM C877 | External Sealing Bands for Concrete Pipe - Joint Wrap | Concrete / Amir Tehrani |
|
 |
 |
| 632.11 & S1048 | Loop-Detector-Sealants | Chemical / Randy Davis |
|
 |
 |
| 659.03 | Hydrated Limestone Slurry | Chemical / Randy Davis |
Material must be registered or licensed by the State of Ohio Dept. of Agriculture |
 |
 |
| 660.02 | Sod | Chemical / Randy Davis |
|
 |
 |
| 661.02 (661) | Trees, Shrubs, and Vines | Chemical / Randy Davis |
|
 |
 |
| 702.05 | Asphalt Primer | Asphalt / Eric Biehl |
|
 |
 |
| 702.06 | Asphalt for Waterproofing | Asphalt / Eric Biehl |
|
 |
 |
| 704.01 | Brick - Clay or Shale | Concrete / Amir Tehrani |
|
 |
 |
| 704.02 | Brick - Concrete | Concrete / Amir Tehrani |
|
 |
 |
| 704.03 | Concrete - Masonry Blocks | Concrete / Amir Tehrani |
|
 |
 |
| 705.03 & 711.28 | Preformed Expansion Joint Filler / PVC Expansion Sponge | Structural Steel / Mark Winkfield |
|
 |
 |
| 705.07 | Curing Compound for Concrete | Concrete / Amir Tehrani |
|
 |
 |
| 705.10 | Air Entraining Admixtures | Concrete / Amir Tehrani |
|
 |
 |
| 705.11 | Preformed Elastomeric Compression Joint Seals | Structural Steel / Mark Winkfield |
|
 |
 |
| 705.12 | Chemical Admixtures for Concrete | Concrete / Amir Tehrani |
Click on Brand Name for Dosage Rates |
 |
 |
| 705.12(SCC) | Chemical Admixtures for Concrete | Concrete / Amir Tehrani |
|
 |
 |
| 705.13 ICD-1-82 & SICD-1-96 | Neoprene Sheeting Water Stop | Structural Steel / Mark Winkfield |
|
 |
 |
| 705.15 | High Molecular Weight Methacrylate | Concrete / Amir Tehrani |
|
 |
 |
| 705.20 | Non-Shrink, Non-Metallic Materials | Concrete / Amir Tehrani |
|
 |
 |
| 705.21 & S-1070 | Quick Setting Concrete Mortar | Concrete / Amir Tehrani |
|
 |
 |
| 705.23A | Epoxy Urethane Sealers for Concrete | Concrete / Amir Tehrani |
RESTRICTION: Do not use Polycarb - Mark 89 Ureshield System on projects referring to the 2008 CM&S or later. 705.23 in the 2008 specification requires a 2 component, cross linked system - a requirement that Mark 89 does not meet. |
 |
 |
| 705.23B | Non-Epoxy Sealers for Concrete | Concrete / Amir Tehrani |
|
 |
 |
| 705.24 (SS-841)** | Soluble Reactive Silicate | Concrete / Amir Tehrani |
|
 |
 |
| 705.25 (PN-515)** | Gravity Fed Resins | Concrete / Amir Tehrani |
|
 |
 |
| 705.26 (PN-522)** | Epoxy Injection Resin and Paste | Concrete / Amir Tehrani |
|
 |
 |
| 706.08 | Vitrified Clay Pipe, Extra Strength | Concrete / Amir Tehrani |
|
 |
 |
| 706.08 | Vitrified Clay Pipe, Standard Strength | Concrete / Amir Tehrani |
|
 |
 |
| 706.09 | Clay Drain Tile | Concrete / Amir Tehrani |
|
 |
 |
| 706.10 | Bituminous Pipe Joint Filler | Asphalt / Eric Biehl |
|
 |
 |
| 706.11 | Resilient and Flexible Gasket Joints | Concrete / Amir Tehrani |
|
 |
 |
| 706.12 | Resilient and Flexible Joints | Concrete / Amir Tehrani |
|
 |
 |
| 706.14 | Flexible Plastic Gaskets | Concrete / Amir Tehrani |
|
 |
 |
| 707.41 | PVC Smooth Wall Underdrain Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.42 | PVC Corrugated Sanitary Sewer Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.43 | PVC Profile Wall Sanitary Sewer Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.45 | PVC Solid Wall Sanitary Sewer Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.46 | PVC Drain Waste and Vent Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.48 | PVC Large Diameter Solid Wall Sanitary Sewer Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.70 | Welded and Seamless Steel Pipe - Galvanized | Structural Steel / Mark Winkfield |
|
 |
 |
| 707.70(blk) | Welded and Seamless Steel Pipe - Black | Structural Steel / Mark Winkfield |
|
 |
 |
| 708.01 | Inorganic Zinc Silicate Primer Paint | Chemical / Randy Davis |
|
 |
 |
| 708.02 | OZEU Structural Steel Paint | Chemical / Randy Davis |
|
 |
 |
| 711.21 | Preformed Bearing Pad | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.22 | Buried Liner Waterproofing Membrane | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.24 | Fabric Cotton Waterproofing | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.25 | Type 2 Waterproofing Membrane | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.29 | Type 3 Waterproofing Membrane | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.30 | Manhole Steps - Aluminum | Structural Steel / Mark Winkfield |
|
 |
 |
| 711.31 | Manhole Steps - Reinforced Plastic | Structural Steel / Mark Winkfield |
|
 |
 |
| 712.01 | Expansion Shield Anchors (Type A or B) | Structural Steel / Mark Winkfield |
|
 |
 |
| 712.02 | Calcium Chloride Admixture for Concrete | Concrete / Amir Tehrani |
|
 |
 |
| 712.09 | Geotextile Fabrics | Structural Steel / Mark Winkfield |
|
 |
 |
| 720.01 | Reflectors | Chemical / Randy Davis |
|
 |
 |
| 720.03 | Flexible Delineator Post | Chemical / Randy Davis |
|
 |
 |
| 721.01 | Raised Pavement Marker Castings | Structural Steel / Mark Winkfield |
SS1062 and ASTM A 536 |
 |
 |
| 721.02 | Raised Pavement Marker Prismatic Retroreflector | Structural Steel / Mark Winkfield |
SS1062 |
 |
 |
| 721.03 | Raised Pavement Marker Casting Adhesive | Chemical / Randy Davis |
|
 |
 |
| 725.02 (2400V) | Electrical Cable 2400V | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.02 (600V) | Power/Service Cable 600V | Structural Steel / Mark Winkfield |
1-conductor meets 725.02 and 732.19 |
 |
 |
| 725.03 | Unit Type Duct Cable Systems | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.04 | Rigid Galvanized Steel Conduit Fittings | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.051 | Polyvinyl Chloride Conduit and Fitting | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.052 | Polyethylene Conduits and Fittings | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.06 | Polymer Concrete Pull Boxes | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.07 | Plastic Pull Boxes | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.09** | Circular Corrugated Metal Pull Boxes | Structural Steel / Mark Winkfield |
Removed from 2005 |
 |
 |
| 725.10 | Junction Boxes, Transitions and Structures | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.111 | High Pressure Sodium Lamp Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 725.112 | Mercury Lamp Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 725.113 | Metal Halide Lamp Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 725.114 | Low Pressure Sodium Lamp Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 725.11E | Conventional Luminaries | Structural Steel / Quoc Tran |
|
 |
 |
| 725.11F | Wall Mounted Underpass Luminaires | Structural Steel / Quoc Tran |
|
 |
 |
| 725.11G | High Mast & Low Mast Luminaires | Structural Steel / Quoc Tran |
|
 |
 |
| 725.12 | Polyethylene, Fiberglass Reinforced, Pull Box with Polymer Concrete Cover and Support Ring | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.15B | Fused Pull-Apart Connection | Structural Steel / Quoc Tran |
|
 |
 |
| 725.15C | Unfused Pull-Apart Connection | Structural Steel / Quoc Tran |
|
 |
 |
| 725.15D | Unfused Bolted Connection | Structural Steel / Quoc Tran |
|
 |
 |
| 725.15E | Unfused Permanent Connection | Structural Steel / Quoc Tran |
|
 |
 |
| 725.16 | Ground Rods | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.20 | Multicell PVC Conduit & Fitting | Structural Steel / Mark Winkfield |
|
 |
 |
| 725.21 | Steel Anchor Bolts and Nuts - Light Poles and Light Towers | Structural Steel / Mark Winkfield |
|
 |
 |
| 726.01 | Barrier Reflectors Type A, B | Chemical / Randy Davis |
|
 |
 |
| 730.015 | U Channel Posts | Structural Steel / Mark Winkfield |
|
 |
 |
| 730.016 | Square Posts | Structural Steel / Mark Winkfield |
|
 |
 |
| 730.02 | Steel Anchor Bolts and Nuts - Traffic Sign Supports | Structural Steel / Mark Winkfield |
|
 |
 |
| 730.19 | Reflective Sheeting Type G Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 730.191 | Reflective Sheeting Type G Reboundable Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 730.192 | Reflective Sheeting Type H Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 730.193 | Reflective Sheeting Type J Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 731.03 | Electrical Changeable Message Sign | Structural Steel / Quoc Tran |
|
 |
 |
| 731.05 | Internally Illuminated Fixed Message Signs | Structural Steel / Quoc Tran |
|
 |
 |
| 731.06 | Sign Flasher Assembly | Structural Steel / Quoc Tran |
|
 |
 |
| 731.07 | School Speed Limit Sign Assembly | Structural Steel / Quoc Tran |
|
 |
 |
| 731.08 | Flexible Metal Conduit | Structural Steel / Mark Winkfield |
|
 |
 |
| 731.10 | Timer with Enclosure | Structural Steel / Quoc Tran |
|
 |
 |
| 732.01 | Vehicular Signal Heads, Conventional | Structural Steel / Quoc Tran |
|
 |
 |
| 732.02 | Vehicular Signal Head, Optically Programmed, 12in Lens | Structural Steel / Quoc Tran |
|
 |
 |
| 732.04 | Vehicular Signal Lamps, Incandescent | Structural Steel / Quoc Tran |
|
 |
 |
| 732.04LED | Vehicle and Pedestrian Signal LED Lamps | Structural Steel / Quoc Tran |
|
 |
 |
| 732.05 | Pedestrian Signal Heads, Type A1, A2, D2 | Structural Steel / Quoc Tran |
|
 |
 |
| 732.06 | Pedestrian Pushbuttons | Structural Steel / Quoc Tran |
|
 |
 |
| 732.07 | Loop Detector Units, NEMA TS-1, NEMA TS-2 | Structural Steel / Quoc Tran |
|
 |
 |
| 732.08 | Loop Detector Units, Delay and Extension Type, NEMA TS-1 | Structural Steel / Quoc Tran |
|
 |
 |
| 732.14 | Down Guy Assembly Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 732.15 | Traffic Control Pedestals and Transformer Bases | Structural Steel / Mark Winkfield |
|
 |
 |
| 732.17 | Cable Support Assemblies | Structural Steel / Quoc Tran |
|
 |
 |
| 732.18 | Messenger Wire Materials | Structural Steel / Quoc Tran |
|
 |
 |
| 732.19(19-1) | Signal Cable | Structural Steel / Mark Winkfield |
IMSA 19-1, 20-1, IPCEA S-61-402 |
 |
 |
| 732.19(19-2) | Interconnect Cable | Structural Steel / Mark Winkfield |
IMSA 19-2, 20-2 |
 |
 |
| 732.19(19-3) | Interconnect Cable, Integral Messenger Type (Type 1) | Structural Steel / Mark Winkfield |
IMSA 19-3, 20-3 |
 |
 |
| 732.19(19-4) | Interconnect Cable, Intergral Messenger Type (Type 2) | Structural Steel / Mark Winkfield |
IMSA 19-4, 20-4 |
 |
 |
| 732.19(AL) | Aluminun Power Cable | Structural Steel / Mark Winkfield |
600V Cooper Cable |
 |
 |
| 732.19(CU) | Copper Power Cable | Structural Steel / Mark Winkfield |
|
 |
 |
| 732.19(LD) | Loop Detector Wire | Structural Steel / Mark Winkfield |
IMSA 51-5 |
 |
 |
| 732.19(LLI) | Loop Lead-In | Structural Steel / Mark Winkfield |
IMSA 19-6/20-6 for Direct Burial |
 |
 |
| 732.19(MLI) | Magnetometer Lead-In | Structural Steel / Mark Winkfield |
Heavy Duty Direct Burial |
 |
 |
| 732.21 | Disconnect Switch with Enclosure | Structural Steel / Quoc Tran |
|
 |
 |
| 733.02 | Controllers, NEMA Type TS-2/A1 | Structural Steel / Quoc Tran |
|
 |
 |
| 733.02 | Controllers, NEMA Type TS-2/A2 | Structural Steel / Quoc Tran |
|
 |
 |
| 733.03 | Cabinets, NEMA TS1,TS-2 | Structural Steel / Quoc Tran |
|
 |
 |
| 733.04 | Cabinet Risers for Type 332, 334, or 336 Cabinets | Structural Steel / Quoc Tran |
|
 |
 |
| 733.05 | Flasher Controllers | Structural Steel / Quoc Tran |
|
 |
 |
| 733.09 | Uninterruptible Power Supply | Structural Steel / Quoc Tran |
|
 |
 |
| 733.09C | UPS-Battery | Structural Steel / Quoc Tran |
|
 |
 |
| 748.01(50) | Ductile Iron Pipe - Mechanical Joint - Class 50 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(50) | Ductile Iron Pipe - Ball and Socket Joint - Class 50 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(50) | Ductile Iron Pipe - Boltless Restrained - Class 50 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(50) | Ductile Iron Pipe - Push on Joint - Class 50 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(51) | Ductile Iron Pipe - Mechanical Joint - Class 51 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(51) | Ductile Iron Pipe - Ball and Socket Joint - Class 51 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(51) | Ductile Iron Pipe - Boltless Restrained - Class 51 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(51) | Ductile Iron Pipe - Push on Joint - Class 51 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(52) | Ductile Iron Pipe - Ball and Socket Joint - Class 52 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(52) | Ductile Iron Pipe - Boltless Restrained - Class 52 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(52) | Ductile Iron Pipe - Push on Joint - Class 52 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(52) | Ductile Iron Pipe - Mechanical Joint - Class 52 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(53) | Ductile Iron Pipe - Ball and Socket Joint - Class 53 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(53) | Ductile Iron Pipe - Boltless Restrained - Class 53 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(53) | Ductile Iron Pipe - Push on Joint - Class 53 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(53) | Ductile Iron Pipe - Mechanical Joint - Class 53 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(54) | Ductile Iron Pipe - Mechanical Joint - Class 54 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(54) | Ductile Iron Pipe - Ball and Socket Joint - Class 54 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(54) | Ductile Iron Pipe - Boltless Restrained - Class 54 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(54) | Ductile Iron Pipe - Push on Joint - Class 54 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(55) | Ductile Iron Pipe - Mechanical Joint - Class 55 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(55) | Ductile Iron Pipe - Ball and Socket Joint - Class 55 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(55) | Ductile Iron Pipe - Boltless Restrained - Class 55 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(55) | Ductile Iron Pipe - Push on Joint - Class 55 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(56) | Ductile Iron Pipe - Ball and Socket Joint - Class 56 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(56) | Ductile Iron Pipe - Boltless Restrained - Class 56 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(56) | Ductile Iron Pipe - Push on Joint - Class 56 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01(56) | Ductile Iron Pipe - Mechanical Joint - Class 56 | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.01Fitting | Ductile Iron Pipe - Fitting | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.02 | PVC Water Pipe | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.03 | Polyethylene Water Tubing | Structural Steel / Mark Winkfield |
Pressure Class 160 |
 |
 |
| 748.05 | Copper Water Tubing | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.08 | Gate Valves | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.08 | Valve Box | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.09 | Butterfly Valves | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.09 | Inserting Valve | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.10 (CS) | Cutting in Sleeve | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.10(CV) | Cutting in Valves | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.11 | Tapping Sleeves | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.11 | Tapping Valves | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.12 | Tapping Service Saddles | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.13 | Service Box | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.13 | Service Stops | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.15 | Fire Hydrant 4" | Structural Steel / Mark Winkfield |
|
 |
 |
| 748.15 | Fire Hydrant 6" | Structural Steel / Mark Winkfield |
|
 |
 |
| 826 | Propylene Fibers | Asphalt / Eric Biehl |
|
 |
 |
| BP-2.1 | 5/8 Hook Bolts and Alternates for Concrete Pavement | Structural Steel / Mark Winkfield |
|
 |
 |
| EXJ-4-87 | Elastomeric Strip Seals | Structural Steel / Mark Winkfield |
|
 |
 |
| ICD-1-82 & SICD-1-96 | Water Stops | Structural Steel / Mark Winkfield |
|
 |
 |
| S1083 | Graffiti Protection Coatings for Concrete | Chemical / Randy Davis |
|
 |
 |
| SS1095 | SS1095-Model242-DC-Isolator | Structural Steel / Quoc Tran |
|
 |
 |
| SS-1099 | Video Detection System | Structural Steel / Quoc Tran |
|
 |
 |
| SS-1100 | Spread Spectrum Radio | Structural Steel / Quoc Tran |
|
 |
 |
| SS-836 | Turf Reinforcing Mat | Structural Steel / Mark Winkfield |
|
 |
 |
| SS-843 | Patching Concrete Structures with Trowelable Mortar | Concrete / Amir Tehrani |
|
 |
 |
| SS861 | Geogrid | Structural Steel / Mark Winkfield |
|
 |
 |
| SS873 & S1085 | Wet-Reflective-Removable-Tape | Chemical / Randy Davis |
|
 |
 |
| SS-939 | Precast Trench Drain | Structural Steel / Mark Winkfield |
|
 |
 |
| SS-953 | Latex Admixture | Concrete / Amir Tehrani |
|
 |
 |
| SS-987 | Removable Nonreflective Preformed Blackout Tape | Chemical / Randy Davis |
|
 |
 |
| SS-995 | Manufactured Water Quality Structure | Structural Steel / Mark Winkfield |
|
 |
 |
| Steel Drip | Galvanized Drip Strip | Structural Steel / Mark Winkfield |
|
 |
 |
| Steel Drip | Stainless Steel Drip Strip | Structural Steel / Mark Winkfield |
|
 |
 |
| TC-41.41(ma) | Sign Hanger Assembly Mast Arm | Structural Steel / Mark Winkfield |
|
 |
 |
| TC-41.41(sw) | Sign Hanger Assembly Span Wire | Structural Steel / Mark Winkfield |
|
 |