|
Sample Plan Section : 1300 - All Sample Plans (1)
|
| Sample Plans - Entire Set (7-15-2011) | | 7/15/2011 |  | entire_sampleplans_0711 |
Sample Plan Section : 1302 - Title Sheets (8)
|
| 1302-1 | Local 3R Type Project | 4/15/2011 |  | 1302-1 |
| 1302-2 | Suspend/Resume Type Project | 4/15/2011 |  | 1302-2 |
| 1302-3 | Railroad Involvement Type Project | 4/15/2011 |  | 1302-3 |
| 1302-4 | Relocation, New Construction, 4-lane Project | 4/15/2011 |  | 1302-4 |
| 1302-5 | "And Various" Type Projects | 4/15/2011 |  | 1302-5 |
| 1302-6(a) | Combining Plans (Part 1 of 2 Parts) | 4/15/2011 |  | 1302-6a |
| 1302-6(b) | Combining Plans (Part 2 of 2 Parts) | 4/15/2011 |  | 1302-6b |
| 1302-7 | Simplified Plan | 4/15/2011 |  | 1302-7 |
Sample Plan Section : 1303 - Schematic Plans (5)
|
| 1303-1 | Widening for Turn Lanes (M/L & Side Road) | 7/15/2011 |  | 1303_1 |
| 1303-2 | Widening and Side Road Relocation | 7/21/2006 |  | 1303_ 2 |
| 1303-3 | Curve Relocation | 7/21/2006 |  | 1303_ 3 |
| 1303-4(a) | Divided Highway (Sheet 1 of 2 Sheets) | 7/21/2006 |  | 1303_ 4a |
| 1303-4(b) | Divided Highway (Sheet 2 of 2 Sheets) | 7/21/2006 |  | 1303_ 4b |
Sample Plan Section : 1304 - Typical Sections (11)
|
| 1304-1(a) | New Full Depth Pavement (Sheet 1 of 4 Sheets) | 10/17/2008 |  | 1304-1a |
| 1304-1(b) | New Full Depth Pavement (Sheet 2 of 4 Sheets) | 7/21/2006 |  | 1304_ 1b |
| 1304-1(c) | New Full Depth Pavement (Sheet 3 of 4 Sheets) | 7/21/2006 |  | 1304_ 1c |
| 1304-1(d) | New Full Depth Pavement (Sheet 4 of 4 Sheets) | 7/21/2006 |  | 1304_ 1d |
| 1304-2 | Resurfacing & Widening (Flexible Pavement) | 7/21/2006 |  | 1304_ 2 |
| 1304-3 | Resurfacing & Widening (Concrete Pavement) | 7/21/2006 |  | 1304_ 3 |
| 1304-4 | Planing, Resurfacing, Widening, Urban, Curb Type | 7/21/2006 |  | 1304_ 4 |
| 1304-5 | Multi-lane New Construction (Undivided) | 7/21/2006 |  | 1304_ 5 |
| 1304-6(a) | Multi-lane New Construction (Divided) | 7/21/2006 |  | 1304_ 6a |
| 1304-6(b) | Ramp Typicals | 7/21/2006 |  | 1304_ 6b |
| 1304-7 | Warranty Pavement | 7/21/2006 |  | 1304_ 7 |
Sample Plan Section : 1305 - General Notes (2)
|
| 1305-1 | Routine Roadway Notes | 7/15/2011 |  | 1305_1 |
| 1305-2 | Routine Roadway Notes | 4/15/2011 |  | 1305-2 |
Sample Plan Section : 1306 - Maintenance of Traffic (11)
|
| 1306-1 | General Notes - by Phase, Detour & MOT Phases | 4/15/2011 |  | 1306-1 |
| 1306-2 | General Notes - by Phase, Structures | 7/21/2006 |  | 1306_ 2 |
| 1306-3 | Common Detour | 10/17/2008 |  | 1306-3 |
| 1306-4(a) | Maintenance of Traffic by Phase (One-A) | 7/21/2006 |  | 1306_ 4a |
| 1306-4(b) | Maintenance of Traffic by Phase (One-B) | 7/21/2006 |  | 1306_ 4b |
| 1306-4(c) | Maintenance of Traffic by Phase (Two-A) | 4/15/2011 |  | 1306-4(c) |
| 1306-4(d) | Maintenance of Traffic by Phase (Two-B) | 7/21/2006 |  | 1306_ 4d |
| 1306-5 | Maintenance of Traffic Quantity Subsummary | 7/21/2006 |  | 1306_ 5 |
| 1306-6 | Temporary Road Plan & Profile | 7/21/2006 |  | 1306-6 |
| 1306-7 | Temporary Road Typical Sections, etc. | 7/21/2006 |  | 1306_ 7 |
| 1306-8 | Signalized Closure | 4/15/2011 |  | 1306-8 |
Sample Plan Section : 1307 - Estimated Quantities (7)
|
| 1307-1 | Drainage Subsummary | 7/21/2006 |  | 1307_ 1 |
| 1307-2 | Estimated Quantites (Plan & Profile Sheet) | 7/21/2006 |  | 1307_ 2 |
| 1307-3(a) | General Summary (Sheet 1 of 3 Sheets) | 10/17/2008 |  | 1307-3a |
| 1307-3(b) | General Summary (Sheet 2 of 3 Sheets) | 7/16/2010 |  | 1307_3b |
| 1307-3(c) | General Summary (Sheet 3 of 3 Sheets) | 7/16/2010 |  | 1307_3c |
| 1307-4 | General Summary (Quantity Split by Funding Type and 100% Governmental Agency Items) | 7/16/2010 |  | 1307_4 |
| 1307-5 | General Summary (Quantity Split by Governmental Agency) | 7/21/2006 |  | 1307_ 5 |
Sample Plan Section : 1308 - Project Site Plan (1)
|
| 1308-1 | Project Site Plan | 10/17/2008 |  | 1308-1 |
Sample Plan Section : 1309 - Plan and Profile Sheets (10)
|
| 1309-1(a) | Urban 3-lane Highway - No Quantities | 10/17/2008 |  | 1309-1a |
| 1309-1(b) | Urban 3-lane Highway - No Quantities | 10/17/2008 |  | 1309-1(b) |
| 1309-2 | Rural 3-lane Highway - Plan View Only | 4/15/2011 |  | 1309-2 |
| 1309-3 | Post Construction BMP Manufactured System | 10/17/2008 |  | 1309-3 |
| 1309-4 | Rural 4-lane Divided Highway - No Quantities | 4/15/2011 |  | 1309-4 |
| 1309-5 | Rural 2-lane Highway with Quantities | 10/17/2008 |  | 1309-5 |
| 1309-6 | Rural 2-lane Highway with Culvert | 4/15/2011 |  | 1309-6 |
| 1309-7(a) | Urban Highway Widening | 10/20/2006 |  | 1309-7(a) |
| 1309-7(b) | Urban Highway Widening | 10/17/2008 |  | 1309-7b |
| 1309-8 | Bridge Replacement Plan Sheet | 10/17/2008 |  | 1309-8 |
Sample Plan Section : 1310 - Cross-Sections (7)
|
| 1310-1 | Divided Highway - New Construction, X-Over Drainage Structure Profile | 10/20/2006 |  | 1310-1 |
| 1310-2 | Rural Highway with Temporary Road | 10/20/2006 |  | 1310-2 |
| 1310-3 | Urban Highway - Curbed with Temporary Pavement | 4/15/2011 |  | 1310-3 |
| 1310-4 | Undercut, Subgrade Stabilizations | 10/20/2006 |  | 1310-4 |
| 1310-5 | Drive Profiles | 10/20/2006 |  | 1310-5 |
| 1310-6 | Cross-Section Layout Sheet | 10/20/2006 |  | 1310_6 |
| 1310-7 | Itemization of asphalt concrete pavement removal | 7/16/2010 |  | 1310_7-0710 |
Sample Plan Section : 1311 - Miscellaneous Details (16)
|
| 1311-1 | Superelevation Table | 10/20/2006 |  | 1311_1 |
| 1311-2 | Rural Intersection Detail | 10/20/2006 |  | 1311_2 |
| 1311-3 | Urban Intersection Detail | 10/20/2006 |  | 1311_3 |
| 1311-4 | Driveway Details | 10/20/2006 |  | 1311_4 |
| 1311-5 | Driveway Subsummary | 10/20/2006 |  | 1311_5 |
| 1311-6 | Pavement Transition Details | 10/20/2006 |  | 1311_6 |
| 1311-7(a) | Pavement Joint Details (2-lane) | 10/20/2006 |  | 1311_7a |
| 1311-7(b) | Pavement Joint Details (Multi-lane) | 10/20/2006 |  | 1311_7b |
| 1311-8 | Median X-Over Details | 10/20/2006 |  | 1311_8 |
| 1311-9 | Resurfacing Transitions | 10/20/2006 |  | 1311_9 |
| 1311-10 | Resurfacing Transitions @ Structures | 10/20/2006 |  | 1311_10 |
| 1311-11 | Resurfacing Transitions @ Ramp Terminals | 10/20/2006 |  | 1311_11 |
| 1311-12 | Grading Plan | 10/20/2006 |  | 1311_12 |
| 1311-13 | Ramp Terminal Detail | 4/15/2011 |  | 1311-13 |
| 1311-14(a) | Roundabout Detail Sheet | 10/20/2006 |  | 1311_14a |
| 1311-14(b) | Roundabout Detail Sheet | 10/20/2006 |  | 1311_14b |
Sample Plan Section : 1312 - Drainage Details (14)
|
| 1312-1 | Prefabricated Culvert Detail (4-lane, Normal) | 7/16/2010 |  | 1312_1-0710 |
| 1312-2 | Prefabricated Culvert Detail (2-lane, Skew) | 7/16/2010 |  | 1312_2-0710 |
| 1312-3 | Prefabricated Culvert Extension (Skew, Channel Sections) | 7/16/2010 |  | 1312_3-0710 |
| 1312-4 | Longitudinal Sewer Profile (2-lane Highway) | 10/20/2006 |  | 1312-4 |
| 1312-5 | Longitudinal Sewer Profile (Divided Highway) | 10/20/2006 |  | 1312-5 |
| 1312-6(a) | 3-Sided Precast Culvert (Sheet 1 of 8 Sheets) | 4/15/2011 |  | 1312-6(a) |
| 1312-6(b) | 3-Sided Precast Culvert (Sheet 2 of 8 Sheets) | 10/20/2006 |  | 1312_6b |
| 1312-6(c) | 3-Sided Precast Culvert (Sheet 3 of 8 Sheets) | 10/20/2006 |  | 1312_6c |
| 1312-6(d) | 3-Sided Precast Culvert (Sheet 4 of 8 Sheets) | 10/20/2006 |  | 1312_6d |
| 1312-6(e) | 3-Sided Precast Culvert (Sheet 5 of 8 Sheets) | 10/20/2006 |  | 1312_6e |
| 1312-6(f) | 3-Sided Precast Culvert (Sheet 6 of 8 Sheets) | 10/20/2006 |  | 1312_6f |
| 1312-6(g) | 3-Sided Precast Culvert (Sheet 7 of 8 Sheets) | 10/20/2006 |  | 1312_6g |
| 1312-6(h) | 3-Sided Precast Culvert (Sheet 8 of 8 Sheets) | 10/20/2006 |  | 1312_6h |
| 1312-7 | Culvert Replacement Detail Sheet (3-lane Highway) | 7/16/2010 |  | 1312_7-0710 |
Sample Plan Section : 1313 - Water Work Plans (2)
|
| 1313-1 | Water Work Plan Sheet with Estimated Quantities | 10/20/2006 |  | 1313-1 |
| 1313-2 | Water Work Details | 10/20/2006 |  | 1313_2 |
Sample Plan Section : 1314 - Traffic Control, Lighting & Landscaping (13)
|
| 1314-1 | Pavement Marking Subsummary | 10/20/2006 |  | 1314-1 |
| 1314-2 | Signing Subsummary | 4/15/2011 |  | 1314-2 |
| 1314-3 | Signing & Pavement Marking Plan Sheet | 10/20/2006 |  | 1314_3 |
| 1314-4 | Elevation View for Ground Mounted Signs | 10/17/2008 |  | 1314-4 |
| 1314-5 | Traffic Signal Plan | 10/20/2006 |  | 1314_5 |
| 1314-6 | Traffic Signal Plan Details | 10/17/2008 |  | 1314-6 |
| 1314-7 | Traffic Signal Plan Details | 10/20/2006 |  | 1314_7 |
| 1314-8 | Traffic Signal Subsummary | 10/20/2006 |  | 1314_8 |
| 1314-9 | Lighting Schematic Plan | 4/15/2011 |  | 1314-9 |
| 1314-10 | Lighting Plan Sheet | 4/15/2011 |  | 1314-10 |
| 1314-11 | Lighting Subsummary | 4/15/2011 |  | 1314-11 |
| 1314-12 | Landscaping | 10/20/2006 |  | 1314_12 |
| 1314-13 | Elevation Views for Signal Supports (Mast Arms) | 7/15/2011 |  | 1314-13 |
Sample Plan Section : 1315 - Maintenance Plans (4)
|
| 1315-1 | Resurfacing | 10/20/2006 |  | 1315_1 |
| 1315-2 | Plan & Pavement Data | 10/20/2006 |  | 1315_2 |
| 1315-3 | Calculations | 10/20/2006 |  | 1315_3 |
| 1315-4 | Guardrail Details | 10/20/2006 |  | 1315_4 |