Section | Type | Title | Release Date |
---|
Sample Plans | Full Plan Set |
Complete Sample Plan Set | 07/19/2024
|
1302-1 | Title Sheet |
Local 3R Type Project | 07/17/2020 |
1302-2 | Title Sheet |
Suspend/Resume Type Project | 07/17/2020 |
1302-3 | Title Sheet |
Railroad Involvement Type Project | 07/17/2020 |
1302-4 | Title Sheet |
Relocation, New Construction, 4-Lane Project | 07/19/2019 |
1302-5 | Title Sheet |
"And Various" Type Project | 07/19/2019 |
1302-6(a) | Title Sheet |
Combining Plans (Part 1 of 2 Parts) | 07/17/2020 |
1302-6(b) | Title Sheet |
Combining Plan (Part 2 of 2 Parts) | 07/17/2020 |
1302-7 | Title Sheet |
Simplified Plan | 07/17/2020 |
1303-1 | Schematic Plans |
Widening for Turn Lanes (M/L & Side Road) | 07/15/2011 |
1303-2
| Schematic Plans |
Widening and Side Road Relocation | 07/21/2006 |
1303-3 | Schematic Plans |
Curve Relocation | 07/21/2006 |
1303-4(a) | Schematic Plans |
Divided Highway (Sheet 1 of 2 Sheets) | 07/21/2006 |
1303-4(b) | Schematic Plans |
Divided Highway (Sheet 2 of 2 Sheets) | 07/21/2006 |
1304-1(a) | Typical Sections |
New full-Depth Pavement (Sheet 1 of 4 Sheets) | 07/15/2022 |
1304-1(b) | Typical Sections |
New full-Depth Pavement (Sheet 2 of 4 Sheets) | 07/20/2018 |
1304-1(c) | Typical Sections |
New full-Depth Pavement (Sheet 3 of 4 Sheets) | 07/20/2018 |
1304-1(d)
| Typical Sections |
New full-Depth Pavement (Sheet 4 of 4 Sheets) | 07/20/2018 |
1304-2 | Typical Sections |
Resurfacing & Widening (Flexible Pavement) | 07/15/2022 |
1304-3 | Typical Sections |
Resurfacing & Widening (Concrete Pavement) | 01/21/2022 |
1304-4 | Typical Sections |
Planing, Resurfacing, Widening, Urban, Curb Type | 01/21/2022 |
1304-5 | Typical Sections |
Multi-lane New Construction (Undivided) | 01/21/2022 |
1304-6(a) | Typical Sections |
Multi-lane New Construction (Divided) | 01/21/2022 |
1304-6(b) | Typical Sections |
Ramp Typicals | 07/21/2006 |
1304-7 | Typical Sections |
Median Typicals | 01/21/2022 |
1305-1 | General Notes |
Routine Roadway Notes | 01/21/2022 |
1305-2 | General Notes |
Routine Roadway Notes | 07/15/2022 |
1306-1 | Maintenance of Traffic |
General Notes - by Phase, Detour & MOT Phases | 04/15/2011 |
1306-2 | Maintenance of Traffic |
General Notes - by Phase, Structures | 07/15/2016 |
1306-3 | Maintenance of Traffic |
Common Detour | 10/17/2008 |
1306-4(a) | Maintenance of Traffic |
Maintenance of Traffic by Phase (One-A) | 07/15/2022 |
1306-4(b) | Maintenance of Traffic |
Maintenance of Traffic by Phase (One-B) | 07/15/2022 |
1306-4(c) | Maintenance of Traffic |
Maintenance of Traffic by Phase (Two-A) | 07/15/2022 |
1306-4(d) | Maintenance of Traffic |
Maintenance of Traffic by Phase (Two-B) | 07/15/2022 |
1306-4(e)
| Maintenance of Traffic
| Maintenance of Traffic (Typical Sections)
| 01/19/2024
|
1306-5
| Maintenance of Traffic |
Maintenance of Traffic Quantity Subsummary | 07/15/2022 |
1306-6 | Maintenance of Traffic |
Temporary Road Plan & Profile | 07/21/2006 |
1306-7 | Maintenance of Traffic |
Temporary Road Typical Sections, etc. | 07/15/2006 |
1306-8 | Maintenance of Traffic |
Signalized Closure | 07/15/2016 |
1307-1 | Estimated Quantities |
Drainage Subsummary | 01/18/2019 |
1307-2 | Estimated Quantities |
Estimated Quantities (Plan & Profile Sheets) | 07/15/2016 |
1307-3(a) | Estimated Quantities |
General Summary (Sheet 1 of 4 Sheets) | 07/15/2022 |
1307-3(b) | Estimated Quantities |
General Summary (Sheet 2 of 4 Sheets) | 07/15/2022 |
1307-3(c) | Estimated Quantities |
General Summary (Sheet 3 of 4 Sheets) | 07/15/2022 |
1307-3(d) | Estimated Quantities |
General Summary (Sheet 4 of 4 Sheets) | 07/15/2022 |
1307-4
| Estimated Quantities |
General Summary (Quantity Split by Funding Type and 100% Governmental Agency Items) | 07/15/2022 |
1307-5 | Estimated Quantities |
General Summary/Quantity Split by Governmental Agency
| 07/15/2022 |
1308-1 | Project Site Plan |
Project Site Plan | 07/20/2018 |
1309-1(a) | Plan and Profile Sheets |
Urban 3-lane Highway - No Quantities | 10/17/2008 |
1309-1(b) | Plan and Profile Sheets |
Urban 3-Lane Highway - Plan View Only | 07/15/2022 |
1309-2 | Plan and Profile Sheets |
Rural 3-lane Highway - Plan View Only | 04/15/2011 |
1309-3 | Plan and Profile Sheets |
Post Construction BMP Manufactured System | 10/17/2008 |
1309-4 | Plan and Profile Sheets |
Rural 4-lane Divided Highway - No Quantities | 04/15/2011 |
1309-5 | Plan and Profile Sheets |
Rural 2-Lane Highway with Quantities | 01/21/2022 |
1309-6 | Plan and Profile Sheets |
Rural 2-Lane Highway with Quantities | 01/15/2013 |
1309-7(a) | Plan and Profile Sheets |
Urban Highway Widening | 10/20/2006 |
1309-7(b) | Plan and Profile Sheets |
Urban Highway Widening | 10/17/2008 |
1309-8 | Plan and Profile Sheets |
Bridge Replacement Plan Sheet | 01/21/2022 |
1310-1 | Cross Sections |
Divided Highway - New Construction, X-Over Drainage Structure Profile | 01/17/2014 |
1310-2 | Cross Sections |
Rural Highway with Temporary Road | 10/20/2006 |
1310-3 | Cross Sections |
Urban Highway - Curbed with Temporary Pavement | 01/17/2014 |
1310-4 | Cross Sections |
Undercut, Subgrade Stabilizations | 10/20/2006 |
1310-5 | Cross Sections |
Drive Profiles | 10/20/2006 |
1310-6 | Cross Sections |
Cross-Section Layout Sheet | 10/20/2006 |
1310-7 | Cross Sections |
Itemization of Asphalt Concrete Pavement Removal | 01/17/2014 |
1311-1 | Miscellaneous Details |
Superelevation Table | 10/20/2006 |
1311-2 | Miscellaneous Details |
Rural Intersection Detail | 10/20/2006 |
1311-3 | Miscellaneous Details |
Urban Intersection Detail | 10/20/2006 |
1311-4 | Miscellaneous Details |
Driveway Details | 07/15/2022 |
1311-5 | Miscellaneous Details |
Driveway Subsummary | 01/21/2022 |
1311-6 | Miscellaneous Details |
Pavement Transition Details | 01/21/2022 |
1311-7(a) | Miscellaneous Details |
Pavement Joint Details (2-lane) | 01/21/2022 |
1311-7(b) | Miscellaneous Details |
Pavement Joint Details (Multi-lane) | 01/21/2022 |
1311-8 | Miscellaneous Details |
Median X-Over Details | 07/15/2022 |
1311-9 | Miscellaneous Details |
Resurfacing Transitions | 01/21/2022 |
1311-10 | Miscellaneous Details |
Resurfacing Transitions at Structures | 07/15/2022 |
1311-11 | Miscellaneous Details |
Resurfacing Transitions at Ramp Terminals | 01/21/2022 |
1311-12 | Miscellaneous Details |
Grading Plan | 01/21/2022 |
1311-13 | Miscellaneous Details |
Ramp Terminal Detail | 01/21/2022 |
1311-14(a) | Miscellaneous Details |
Roundabout Detail Sheet | 01/21/2022 |
1311-14(b) | Miscellaneous Details |
Roundabout Detail Sheet | 01/21/2022 |
1312-1 | Drainage Details |
Prefabricated Culvert Detail (4-Lane Normal) | 07/15/2022 |
1312-2 | Drainage Details |
Prefabricated Culvert Detail (2-Land Skew) | 01/21/2022 |
1312-3 | Drainage Details |
Longitudinal Sewer Plan and Profile | 01/19/2018 |
1312-4(a)
| Drainage Details
|
Longitudinal Sewer Profile (2-lane Highway) | 01/18/2019 |
1312-4(b)
| Drainage Details
| Table Format
| 07/19/2024
|
1312-5
| Drainage Details |
Longitudinal Sewer Profile (Divided Highway) | 01/17/2014 |
1312-6(a)-(p) | Drainage Details |
3-Sided Precast Culvert | 01/21/2022 |
1312-7 | Drainage Details |
Culvert Detail | 01/21/2022 |
1312-8 | Drainage Details |
Culvert Cross Section Sheet | 07/20/2018 |
1313-1 | Water Work Plans |
Water Work Plan Sheet with Estimated Quantities | 01/21/2022 |
1313-2 | Water Work Plans |
Water Work Details | 10/20/2006 |
1314-1 | Traffic Control, Lighting & Landscaping |
Pavement Marking Subsummary | 07/15/2022 |
1314-2 | Traffic Control, Lighting & Landscaping |
Signing Subsummary | 01/21/2022 |
1314-3 | Traffic Control, Lighting & Landscaping |
Signing & Pavement Marking Plan Sheet | 10/20/2006 |
1314-4 | Traffic Control, Lighting & Landscaping |
Elevation View for Ground Mounted Signs | 10/17/2008 |
1314-9 | Traffic Control, Lighting & Landscaping |
Lighting Schematic Plan | 04/15/2011 |
1314-10
| Traffic Control, Lighting & Landscaping |
Lighting Plan Sheet | 04/15/2011 |
1314-11 | Traffic Control, Lighting & Landscaping |
Lighting Subsummary | 01/21/2022 |
1314-12
| Traffic Control, Lighting & Landscaping |
Landscaping | 07/15/2022 |
1315-1 | Maintenance Plans |
Resurfacing | 07/15/2016 |
1315-2 | Maintenance Plans |
Plan & Pavement Data | 07/15/2022 |
1315-3 | Maintenance Plans |
Guardrail Details | 07/15/2022 |
1315-4 | Maintenance Plans |
Guardrail Details | 01/21/2022 |
1316-1 | Structure Site Plans |
Structure Site Plan | 01/17/2020 |
1316-2 | Structure Site Plans |
Structure Site Plan | 01/17/2020 |