Sign In
An Official Site ofOhio.gov

JEM Engineering
Section Task

 

OFFICE OF MATERIALS MANAGEMENT

Light Pole Deflection Tests - JEM Engineering & Mfg.

Other Pages...
P.K. Products | Hapco | Flagpoles Inc. | Valmont | Union Metal


Jem Engineering & Mfg. 3 ga. Project No. Various

Reference
No.

Number of Poles Diameter at Base
(inches)
Diameter at Top
(inches)
Pole Length (feet) Wall Thickness or Gauge Arm Length (feet) Test Load (pounds) Measured Deflection (inches) Actual Deflection (degrees)
    11.0" 6.0" 33'6" 3ga. 30' 75 .719" 0°51'30"
  7ga. Project No. Various
    7.5" 4.0 32'0" 7ga. 10' 75 .625" 0°44'46"
    8.0" 4.25 32'0" 7ga. 32' 75 .25" 0°50'30"
    8.5" 4.0 29'0" 7ga. 18' 75 .687" 0°49'12"
    9.0" 4.0 33'6" 7ga. 20' 75 .65625" 0°47'0"
    9.0" 4.0 33'6.5" 7ga. 12' 75 .265" 0°19'01"
    10.0" 4.0 43'6" 7ga. 15' 75 .875" 1°02'40"
    11.0" 6.0 33'6" 7ga. 25' 75 .219" 0°15'40"
    8.5" 4.0 24'4" 7ga. 18' 75   1°16'06"

10ga. Project No. Various
    6.5" 4.0" 15'0" 10ga. 15' 75 .75" 0°53'43
    7.0" 4.0" 21'0" 10ga. 15' 75 .875" 1°02'40"
    7.5" 4.0" 25'4" 10ga. 8' 75 .625" 0°44'46"
    7.75" 4.0" 23'9" 10ga. 2' 75 .125" 0°8'57"
    8.0" 4.0" 24'8" 10ga. 12' 75 .9375" 0°07'09"
    8.5" 4.0" 29'7" 10ga. 10' 75 .500" 0°35'49"
    8.5" 4.0" 32'0" 10ga. 8' 75 .125" 0°8'57"
    8.5" 4.5" 29'6" 10ga. 15' 75 .688" 0°49'14"
    9.0" 4.5" 33'6" 10ga. 15' 75 .719" 0°51'30"
    9.0" 4.5" 37'1" 10ga. 8' 75 .375" 0°26'51"
    9.5" 4.0" 33'6" 10ga. 20' 75 .750" 0°53'43"
    10.5" 5.0" 43'6" 10ga. 15' 75 .875" 1°2'40"
    8.0" 4.0" 24'4" 10ga. 10' 75   1°20'35"
    9.5" 4.5" 33'9" 10ga. 15' 75 .875" 1°02'40"
    10.0" 5.0" 33'9" 10ga. 18' 75 .78125" 0°55'57"
    8.0" 4.5" 23'6" 10ga. 12' 75 .56250" 0°40'17"

11ga. Project No. Various
    8.5" 4.0" 34'6" 11ga. 8' 75 .375" 0°26'51"
    8.0" 4.0" 26'3" 11ga. 12' 75 .500" 0°35'49"
    9.0" 4.5" 26'3" 11ga. 15' 75 .953125" 1°08'16"

Other Pages...

P.K. Products | Hapco | Flagpoles Inc. | Valmont | Union Metal