Sign In
An Official Site ofOhio.gov

Union Metal Corporation
Section Task

 

OFFICE OF MATERIALS MANAGEMENT

Light Pole Deflection Tests - Union Metal

Other Pages...
P.K. Products | Hapco | Flagpoles Inc. | Valmont | JEM Engineering Mfg.


Union Metal Corp   Project No. 787(94) Mot.

Reference
No.

Number of Poles Diameter at Base
(inches)
Diameter at Top
(inches)
Pole Length (feet) Wall Thickness or Gauge Arm Length (feet) Test Load (pounds) Measured Deflection (inches) Actual Deflection (degrees)
131 2 9.75" 4.57" 37' 11ga. 6 75 5/16" 0º22'23"
    Project No. 845(94) Uni
162 13 9.50" 4.81" 33'5" 7ga. 20' 75 15/16" 1º07'09"
61 5 9.75" 5.06" 33'5" 11ga. 15' 75 11/16" 0º49'11"
  3ga. Project No. Various
    10.0" 6.65" 33'6" 3ga. 30' 75 .6875" 0º49'14"

7ga. Project No. Various
    7.3" 3.18" 29'6" 7ga. 12' 75 .875" 1º02'40"
    8.0" 4.65" 33'6" 7ga. 12' 75 .625" 0º44'46"
    8.5" 5.65" 29'0" 7ga. 20' 75 .500" 0º35'49"
    9.0" 4.8" 29'6" 7ga. 20' 75 .90625" 1º04'55"
    9.0" 5.36" 26'0" 7ga. 30' 75 .96875" 1º09'23"
    9.0" 5.65" 33'6" 7ga. 20' 75 .6875" 0º49'14"
    9.0" 6.3" 27'0" 7ga. 25' 75 .625" 0º44'46"
    9.5" 5.65" 33'6" 7ga. 25' 75 .875" 1º02'40"
    9.5" 6.15" 33'6" 7ga. 25' 75 .9375" 1º07'09"
    9.5" 7.2" 23'6" 7ga. 30 75 .5625" 0º40'17"

  10.0" 6.01" 43'6" 7ga. 15' 75 .875" 1º02'40"
    10.0" 7.2" 28'0" 7ga. 30' 75 .625" 0º44'46"
    9.5" 4.81" 33'6" 7ga. 18' 75 .75" 0º53'43"
    9.5" 5.48" 28'9" 7ga. 20' 75 .75" 0º53'43"
    10.0" 5.31" 33'6" 7ga. 20' 75 .6875" 0º49'14"
    11.5" 6.81" 33'6" 7ga. 30' 75 .6875" 1º02'40"

 

  Project No. 576(95) Bel
19 5 9.0" 4.90" 29'6" 11ga. 15' 75 27/32" 1º00'26"
  11ga. Project No. Various
    7.5" 3.7" 27'0" 11ga. 6' 75 .375" 0º26'51"
    8.0" 3.87" 29'6" 11ga. 10' 75 .5625" 0º40'17"
    8.0" 4.36" 26'0" 11ga. 10' 75 .500" 0º35'49"

  8.0" 4.75" 32'6" 11ga. 12' 75 .5625" 0º40'17"
    8.0" 5.5" 25'0" 11ga. 15' 75 .5625" 0º40'17"
    8.0" 5.35" 31'9" 11ga. 10' 75 .625" 0º44'46"
    8.5" 5.60" 28'6" 11ga. 15' 75 .625" 0º44'46"
    9.0" 4.48" 32'3" 11ga. 10' 75 .500" 0º35'49"
    9.0" 4.87" 29'6" 11ga. 15' 75 .625" 0º44'46"
    9.0" 5.3" 37'0" 11ga. 6' 75 .78125" 0º55'57"
    9.0" 5.5" 35'4" 11ga. 15' 75 .875" 1º02'40"
    9.0" 5.65" 33'6" 11ga. 8' 75 .25" 0º17'54"
    9.0" 5.65" 33'6" 11ga. 15' 75 .625" 0º44'46"
    9.0" 5.75" 32'6" 11ga. 15' 75 .625" 0º44'46"
    9.0" 6.07" 29'3" 11ga. 10' 75 .9375" 1º07'09"

 

  9.5" 6.25" 32'6" 11ga. 20' 75 .656" 0º47'00"
    8.0" 4.15" 27'6" 11ga. 12' 75 27/32" 1º00'26"
    9.5" 6.82" 26'9" 11ga. 25' 75 .8125" 0º58'12"
    10.0" 5.89" 43'6" 11ga. 15' 75 .9375" 1º07'09"
    9.0" 4.31" 33'6" 11ga. 12' 75 .75" 0º53'43"
    10.0" 5.87" 51'7" 11ga. 15' 75 .96875" 1º09'23"

special Project No. Various
    10.0" 5.89" 43'6" 7ga. btm.
11ga. top
20' 75 .750" 0°53'43"

  Project No.  567-00 
79 4 9.0" 4.52" 32' 11ga.   15' 75 .875" 1°02'40"
                   

Other Pages...
P.K. Products | Hapco | Flagpoles Inc. | Valmont | JEM Engineering Mfg.