Sign In
An Official Site ofOhio.gov

Valmont
Section Task

 

OFFICE OF MATERIALS MANAGEMENT

Light Pole Deflection Tests - Valmont

Other Pages...
P.K. Products | Hapco | Flagpoles Inc. | JEM Engineering Mfg. | Union Metal


Valmont Project No. 375(96) Log

Reference
No.

Number of Poles Diameter at Base
(inches)
Diameter at Top
(inches)
Pole Length (feet) Wall Thickness or Gauge Arm Length (feet) Test Load (pounds) Measured Deflection (inches) Actual Deflection (degrees)
125 17 9.5" 4.78" 33.75' 11ga. 12' 75 9/16" 0°40'17"
126 18 10.0" 5.28" 33.75' 11ga. 15' 75 11/16" 0°49'14"
127 3 10.5" 5.78" 33.75' 10ga. 18' 75 9/16" 0°40'17"
7ga. Project No. Various
    8.5" 3.80" 33'6" 7ga. 12' 75 .6875 0°49'14"
    10.0" 6.64" 24'0" 7ga. 30' 75 .750 0°52'6"
    11.0" 5.12" 42'0" 7ga. 20' 75 .8125 0°58'17"
    12.0" 6.75" 37'6" 7ga. 30' 75 .8125 0°58'17"
    12.0" 7.31" 33'6" 7ga. 30' 75 .750 0°55'52"
    11.0" 6.31" 33'6" 7ga. 18' 75 0.3125 0 22'23"

 

10ga. Project No. Various
    10.5" 4.62 42'0" 10ga. 12' 75 .625 0°44'76"
    10.5" 5.81 33'6" 10ga. 18' 75 .5625 0°40'24"
    10.5" 6.44 29'0" 10ga. 20' 75 .625 0°44'76"
    10.5" 6.72 27'0" 10ga. 25' 75 .5625 0°40'17"
    11.0" 4.70 44'6" 10ga. 15' 75 .875 1°2'69"
    11.0" 6.31 33'6" 10ga. 20' 75 .5625 0°40'24"
    11.0" 6.66 31'0" 10ga. 25' 75 .625 0°44'76"
    10.5" 5.78 33'75" 10ga. 18' 75 .6875 0°49'14"
    11.0" 6.28 33'75" 10ga. 25' 75 .875 1°2'40"
    10.5" 5.78 33.75 10ga 15' 75 .625 0 44'46"
    10.5" 5.81 33.5 10ga 15' 75 .625 0 44'46"

 

11ga. Project No. Various
    7.5" 3.72" 27'0" 11ga. 8' 75 .125" 0°8'57"
    7.5" 4.42" 22'0" 11ga. 15' 75 1.00" 1°10.1'
    8.0" 3.52" 32'0" 11ga. 8' 75 .500" 0°35'49"
    8.0" 3.80" 30'0" 11ga. 10' 75 .90625" 1°04'55"
    8.0" 3.87" 29'6" 11ga. 10' 75 .500" 0°35'45"
    8.0" 4.29" 26'5" 11ga. 10' 75 9/16" 0°40'17"
    8.0" 4.92" 22'0" 11ga. 15' 75 .60" 0°41'7"
    8.5" 3.81" 33'6" 11ga. 10' 75 5/8" 0°44'46"
    8.5" 3.88" 33'0" 11ga. 12' 75 .9375" 1°5.77'
    8.5" 4.37" 29'6" 11ga. 12' 75 .8125" 0°58.17'
    8.5" 4.79" 26.5' 11ga. 12' 75 9/16" 0°40'17"
    8.5" 6.26" 16'0" 11ga. 25' 75 .72" 0°50.4'
    9.0" 4.31" 33'6" 11ga. 10' 75 .5625" 0°40'24"
    9.0" 4.31" 33'6" 11ga. 15' 75 .9375" 1°07'09"
    9.0" 4.52" 32'0" 11ga. 12' 75 .500 0°35.45'
    9.0" 4.80" 30'0" 11ga. 8' 75 .34375 0°24'37"
    9.0" 4.87" 29'6" 11ga. 15' 75 .6875 0°48.76'
    9.5" 4.81" 33'6" 11ga. 12' 75 .4375 0°31.31'
    9.5" 5.37" 29'6" 11ga. 18' 75 .875 1°2.69
    9.5" 5.44" 29'0" 11ga. 18' 75 .75 0°53.43'
    9.5" 6.21" 23'0" 11ga. 25' 75 1.0 1°9'
    9.5" 6.70" 20'0" 11ga. 25' 75 .75 0°52.6'
    10.0" 4.61" 38'6" 11ga. 12' 75 .625 0°44'46"
    10.0" 4.82" 37'0" 11ga. 15' 75 .875 1°1.38'
    10.0" 5.28" 33.75' 11ga. 15' 75 .75 0°53'43"
    10.0" 5.31" 33'6" 11ga. 15' 75 .625 0°44.76'
    10.0" 5.87" 29'6" 11ga. 20' 75 .75 0°52.6'
    9.0" 4.28" 33.75' 11ga. 10' 75 .5625 0°40'17"
    9.5" 4.78" 33.75' 11ga. 12' 75 .6875 0°49'14"
    9.5" 4.78" 33.75' 11ga. 15' 75 .6875 0°49'14"
    10.0" 5.26" 33.83' 11ga. 15' 75 .8125 0°58'12"

Project No. 437(95) Ham
174 7-1Test 8.50" 3.78" 33.75" 11ga. 6' 75 9/16" 0°40'17"
176 20-1Test 9.00" 4.28" 33.75" 11ga. 10' 75 13/16" 0°58'12"
177 6-1Test 9.50" 4.78" 33.75" 11ga. 12' 75 1/2" 0°35'49"
Special Project No.
2 Tubes   12.00" 4.75" 55.63' 7ga & 11ga. 12' 75 7/16" 0°31'20"
    Project No. 713-97
142    8" 4.33" 26'25" 11ga. 8' 75# 1/2" 0°35'49"

Other Pages...
P.K. Products | Hapco | Flagpoles Inc. | JEM Engineering Mfg. | Union Metal