|
LetDate : 5/15/2025 (1)
|
250238 | 117525 | IR 75-08.91 | 8 | MAJOR RECONSTRUCTION | 250238 | | |
LetDate : 5/8/2025 (36)
|
250153 | 77555 | US 33-02.64 | 5 | INTERCHANGE | 250153 | | |
250184 | 111381 | /DEL-US 42-04.92/00.00 | 6 | MAJOR RECONSTRUCTION | 250184 | | |
250239 | 113810 | US 322-08.11 | 4 | MINOR RECONSTRUCTION | 250239 | | |
250240 | 117373 | CR 4-27.05 | 11 | BRIDGE REPLACEMENT (1 BRIDGE) | 250240 | | |
250241 | 102753 | IR 275-00.43 | 8 | BRIDGE REPAIR | 250241 | | |
250242 | 117210 | US 50/SR 28-00.83/00.00 | 8 | MISCELLANEOUS | 250242 | | |
250243 | 121638 | Salem Signals Upgrades | 11 | SIGNALIZATION | 250243 | | |
250244 | 109059 | TSG FY2025(B) | 3 | SIGNALIZATION | 250244 | | |
250245 | 112947 | CU FY2024 | 12 | CULVERT REPLACEMENT | 250245 | | |
250246 | 116417 | Wynne Ridge Court | 6 | BRIDGE REPLACEMENT (1 BRIDGE) | 250246 | | |
250247 | 122407 | US 23/VAR-23.26/VAR-SIGN | 6 | SIGNING | 250247 | | |
250248 | 96680 | US 35-00.08 (PART 1 AND PART 2) | 8 | MAJOR RECONSTRUCTION | 250248 | | |
250249 | 119068 | CR 91-01.05 Poole Rd Sidewalk | 8 | SIDEWALK | 250249 | | |
250250 | 117209 | CR 96-05.25 Springdale Road | 8 | SIDEWALK | 250250 | | |
250251 | 117016 | WW to Glenwood Gardens Trail | 8 | BIKEWAYS | 250251 | | |
250252 | 118773 | US 35-23.94 | 9 | FOUR LANE RESURFACING | 250252 | | |
250253 | 115103 | SR 213-18.09 | 11 | SLIDE REPAIR | 250253 | | |
250254 | 117552 | SR 43-08.40 | 11 | INTERSECTION | 250254 | | |
250255 | 117657 | SR 16-05.38 | 5 | MISCELLANEOUS | 250255 | | |
250256 | 114736 | SR 7-10.25 | 4 | INTERSECTION | 250256 | | |
250257 | 114099 | SR 269-01.78 Roundabout | 2 | INTERSECTION | 250257 | | |
250258 | 119864 | SR 637-12.27 | 1 | SLIDE REPAIR | 250258 | | |
250259 | 117991 | TR 1180-00.605 | 5 | BRIDGE REPLACEMENT (1 BRIDGE) | 250259 | | |
250260 | 113284 | US 42/SR 545-00.41/02.36 | 3 | CULVERT REPLACEMENT | 250260 | | |
250261 | 122321 | Barberton Sidewalks | 4 | SIDEWALK | 250261 | | |
250262 | 105241 | SR 241-01.50/VAR | 4 | TWO LANE RESURFACING | 250262 | | |
250263 | 107822 | US 42-03.91 | 6 | MINOR RECONSTRUCTION | 250263 | | |
250264 | 113396 | SR 241-01.32 | 3 | SLIDE REPAIR | 250264 | | |
250265 | 118336 | SR 585-02.73 | 3 | INTERSECTION | 250265 | | |
250266 | 110600 | GR FY2025 | 12 | GUARDRAIL REBUILDING | 250266 | | |
250267 | 122128 | Noise Barrier Repair | 12 | NOISE WALLS | 250267 | | |
250268 | 110607 | SIGN FY2025 | 12 | SIGNING | 250268 | | |
250269 | 119733 | SR 150-03.544 | 11 | INTERSECTION | 250269 | | |
250270 | 110704 | CS-FY2025 | 6 | CRACK SEALING | 250270 | | |
253001 | 122404 | IR 71-03.07 Fiber | 6 | MISCELLANEOUS | 253001 | | |
254016 | 111469 | SR 111-01.65 | 1 | CULVERT REPLACEMENT | 254016 | | |
LetDate : 4/24/2025 (33)
|
250183 | 106959 | IR 71-08.91 (Ph A) | 6 | INTERCHANGE | 250183 | | |
250209 | 118800 | Harrod Improvements | 1 | MINOR RECONSTRUCTION | 250209 | | |
250210 | 115509 | SR 7-31.10 | 4 | MINOR RECONSTRUCTION | 250210 | | |
250211 | 123095 | CR VAR PM FY2025 | 10 | PAVEMENT MARKING | 250211 | | |
250212 | 119142 | /MEG-US 33-23.23/00.00 | 10 | MAJOR WIDENING | 250212 | | |
250213 | 116709 | SR 149-12.20 | 11 | SLIDE REPAIR | 250213 | | |
250214 | 117523 | Magnolia Sidewalks | 11 | SIDEWALK | 250214 | | |
250215 | 101235 | Guardrail FY2025 | 5 | GUARDRAIL REBUILDING | 250215 | | |
250216 | 109972 | TSG-FY2025/FY2026 | 8 | SIGNALIZATION | 250216 | | |
250217 | 116014 | US 24-01.61/02.89 | 1 | SLIDE REPAIR | 250217 | | |
250218 | 101369 | US 35-17.43 & VARIOUS | 10 | BRIDGE PAINTING | 250218 | | |
250219 | 117529 | SR 141-05.70 | 9 | CULVERT REPLACEMENT | 250219 | | |
250220 | 118466 | Maple Street Bridge | 6 | BRIDGE REPLACEMENT (1 BRIDGE) | 250220 | | |
250221 | 120780 | US 40-08.35 | 5 | SIGNALIZATION | 250221 | | |
250222 | 115148 | SR 163-24.22 PC Shore Revtmt | 2 | SLIDE REPAIR | 250222 | | |
250223 | 120413 | SR 2-17.69 Slope Stab. | 2 | SLIDE REPAIR | 250223 | | |
250224 | 118761 | SR 772-19.00 | 9 | TWO LANE RESURFACING | 250224 | | |
250225 | 110039 | SR 53-10.45 Resurf & UrbPav | 2 | FOUR LANE RESURFACING | 250225 | | |
250226 | 119950 | SR 348-17.51 | 9 | BRIDGE REPAIR | 250226 | | |
250227 | 114032 | Minerva Bridge | 4 | BIKEWAYS | 250227 | | |
250228 | 114831 | SR 687-02.30 | 4 | MINOR RECONSTRUCTION | 250228 | | |
250229 | 107247 | SR 82-00.00 | 4 | BRIDGE REPAIR | 250229 | | |
250230 | 117798 | Maple & Church St Improve | 11 | MINOR RECONSTRUCTION | 250230 | | |
250231 | 117257 | SR 550-16.24 | 10 | CULVERT REPLACEMENT | 250231 | | |
250232 | 110788 | SR 7-10.96 | 11 | SLIDE REPAIR | 250232 | | |
250233 | 110602 | /LAK LG FY2025 | 12 | LIGHTING | 250233 | | |
250234 | 109410 | PPM FY25 | 7 | PAVEMENT MARKING | 250234 | | |
250235 | 109885 | RPM FY2025 | 10 | RAISED PAVEMENT MARKERS | 250235 | | |
250236 | 109666 | SP FY2025 | 11 | SPOT PATCHING / PAVEMENT REPAIR | 250236 | | |
250237 | 108799 | SR 315 Drainage Improvements | 6 | CULVERT REPLACEMENT | 250237 | | |
254014 | 109614 | CUL FY2025 (A) | 5 | CULVERT REPLACEMENT | 254014 | | |
254015 | 118670 | SR 78-10.96 | 10 | SLIDE REPAIR | 254015 | | |
258005 | 113662 | SR 315-05.66 at Hyatts Rd | 6 | INTERSECTION | 258005 | | |
LetDate : 4/23/2025 (1)
|
252000 | 121893 | Building Demo FY2025 | 12 | DEMOLITION | 252000 | | |
LetDate : 4/18/2025 (1)
|
253000 | 120547 | IR 70-09.35 | 11 | INTERCHANGE | 253000 | | |
LetDate : 4/17/2025 (1)
|
250152 | 76779 | IR 90-06.69 Major Rehab | 12 | MAJOR RECONSTRUCTION | 250152 | | |
LetDate : 4/10/2025 (27)
|
250151 | 105435 | IR 71/IR 270-28.27/25.99A | 6 | INTERCHANGE | 250151 | | |
250185 | 118516 | US 50-33.58 | 10 | INTERSECTION | 250185 | | |
250186 | 119141 | US 33-18.78 | 10 | MAJOR WIDENING | 250186 | | |
250187 | 117200 | St Marys Indiana Walks SA22 | 7 | SIDEWALK | 250187 | | |
250188 | 117646 | SR 148-08.45 | 11 | SLIDE REPAIR | 250188 | | |
250189 | 116204 | SR 126-02.92 | 8 | SLIDE REPAIR | 250189 | | |
250190 | 120677 | Villaview Road | 12 | MINOR RECONSTRUCTION | 250190 | | |
250191 | 117537 | D12 Pedestrian Safety FY2025 | 3 | SPOT SAFETY | 250191 | | |
250192 | 86822 | SR 7-19.51 | 10 | CULVERT REPLACEMENT | 250192 | | |
250193 | 96096 | SR 658-10.14/10.98 | 5 | BRIDGE REPAIR | 250193 | | |
250194 | 107782 | US 250/SR 61-00.75/VAR | 3 | TWO LANE RESURFACING | 250194 | | |
250195 | 119322 | Denlinger Rd RSF-01.51 | 7 | TWO LANE RESURFACING | 250195 | | |
250196 | 119960 | Mill St.-00.07 | 10 | BRIDGE REPLACEMENT (1 BRIDGE) | 250196 | | |
250197 | 117246 | SR 725-13.60 | 8 | CULVERT REPLACEMENT | 250197 | | |
250198 | 118765 | US 35-34.22 | 9 | FOUR LANE RESURFACING | 250198 | | |
250199 | 114303 | US 52-15.06 | 9 | RELOCATION | 250199 | | |
250200 | 118689 | Sippo Valley Trail Bridge 11 | 4 | CULVERT REPLACEMENT | 250200 | | |
250201 | 122367 | SR 261-10.25 | 4 | BRIDGE REPAIR | 250201 | | |
250202 | 107405 | Roche De Boeuf Interurban | 2 | DEMOLITION | 250202 | | |
250203 | 109452 | Culverts FY2025 (West) | 4 | CULVERT REPLACEMENT | 250203 | | |
250204 | 109831 | PM FY2025 (West) | 4 | PAVEMENT MARKING | 250204 | | |
250205 | 122314 | SAFETY GR FY25 | 8 | GUARDRAIL REBUILDING | 250205 | | |
250206 | 109862 | DS-FY2025 | 11 | BRIDGE REPAIR | 250206 | | |
250207 | 122512 | IR 75-18.32 Bridge Hit | 7 | BRIDGE REPAIR | 250207 | | |
250208 | 120109 | N River Rd Parking Lot | 4 | PARKING AREAS | 250208 | | |
254013 | 117793 | IR 675-09.60, GRE-US 35-18.46 | 8 | CULVERT REPLACEMENT | 254013 | | |
258004 | 123512 | SR 25-08.37 Bridge Repair | 2 | BRIDGE REPAIR | 258004 | | |
LetDate : 3/27/2025 (36)
|
250079 | 117712 | US 24-00.43 CR-17D Interchng | 2 | INTERCHANGE | 250079 | | |
250114 | 119810 | Madison St Bridge | 10 | BRIDGE REPLACEMENT (1 BRIDGE) | 250114 | | |
250150 | 115675 | US 33-09.10/11.50 (PART 1, 2, 3) | 6 | BRIDGE REPAIR | 250150 | | |
250154 | 115046 | Maple Ave NS | 8 | RR CROSSING PROTECTION (RRP) | 250154 | | |
250155 | 91783 | Chip Seal FY 2025 South | 10 | CHIP SEAL | 250155 | | |
250156 | 110584 | SR 41/VAR-22.18/VAR | 6 | TWO LANE RESURFACING | 250156 | | |
250157 | 122951 | IR 471-00.00 Type 3 ER | 8 | BRIDGE REPAIR | 250157 | | |
250158 | 115747 | US 22-04.80 | 8 | FOUR LANE RESURFACING | 250158 | | |
250159 | 115774 | Detroit St. Reconstruction | 1 | MINOR RECONSTRUCTION | 250159 | | |
250160 | 112904 | SR 93-07.35 | 9 | CULVERT REPLACEMENT | 250160 | | |
250161 | 112663 | IR 90-02.93 Slope | 12 | SLIDE REPAIR | 250161 | | |
250162 | 119144 | US 33-19.21 | 10 | MAJOR WIDENING | 250162 | | |
250163 | 119709 | MR 280-00.10 (Scotch Hill) | 5 | DEMOLITION | 250163 | | |
250164 | 118117 | SR 32-25.87 (Safety) | 9 | INTERSECTION | 250164 | | |
250166 | 115611 | Gnadenhutten Streetscape | 11 | SIDEWALK | 250166 | | |
250167 | 117393 | Heritage Drive Sidewalks | 11 | SIDEWALK | 250167 | | |
250168 | 118638 | New Phila Paving Phase 2 | 11 | TWO LANE RESURFACING | 250168 | | |
250169 | 118792 | US 30-09.18 | 3 | FOUR LANE RESURFACING | 250169 | | |
250170 | 95790 | US 6/SR 49/SR 191-00.00/00.00/00.00 | 2 | TWO LANE RESURFACING | 250170 | | |
250171 | 110100 | TSG FY2025 | 2 | SIGNALIZATION | 250171 | | |
250172 | 110010 | PM FY2025 | 3 | PAVEMENT MARKING | 250172 | | |
250173 | 110012 | RPM FY2025 | 3 | RAISED PAVEMENT MARKERS | 250173 | | |
250174 | 104996 | PM FY2025 (A) Fast Dry East | 5 | PAVEMENT MARKING | 250174 | | |
250175 | 121360 | LG LED FY25 | 8 | LIGHTING | 250175 | | |
250176 | 109976 | PM/RPM-FY2025 | 8 | PAVEMENT MARKING | 250176 | | |
250177 | 118966 | R-W/R-FY25 | 8 | PAVEMENT MARKING | 250177 | | |
250178 | 109872 | PM FY2025 (B) | 9 | PAVEMENT MARKING | 250178 | | |
250179 | 109886 | Pavement Marking FY2025 | 10 | PAVEMENT MARKING | 250179 | | |
250180 | 111346 | Punderson State Park | 12 | PARKING AREAS | 250180 | | |
250181 | 121180 | SR 664-13.03 | 10 | MINOR RECONSTRUCTION | 250181 | | |
250182 | 121704 | IR 71-08.24 Ramp T | 8 | MISCELLANEOUS | 250182 | | |
254011 | 114572 | CHIP-FY25 (A) | 7 | CHIP SEAL | 254011 | | |
254012 | 115048 | SR 528-10.71/14.87 | 12 | CULVERT REPLACEMENT | 254012 | | |
258000 | 122277 | SR 37-12.24 | 6 | BRIDGE REPAIR | 258000 | Delayed | |
258002 | 123433 | US 30-09.32L Bridge Hit | 3 | BRIDGE REPAIR | 258002 | | |
258003 | 119870 | CR 40-02.35 | 10 | BRIDGE REPLACEMENT (1 BRIDGE) | 258003 | | |